Learn more about the dimensions, specifications, trims and powertrains available for the 2017 GMC Savana Cargo. Compare the available and optional features to find the right 2017 GMC Savana Cargo that best fits your fleet needs. Configure your vehicles as needed, then contact a fleet rep for more information.
|
![]() |
![]() |
![]() |
---|
|
2500 Regular Wheelbase
|
2500 Extended Wheelbase
|
Select Cab & Box Style
|
Savana Cargo Van MSRP1 Starting At $30,745 |
Savana Cargo Van MSRP1 Starting At $32,605 |
Select Model
|
|
Standard Standard Available Available N/A N/A |
Highlights | |||
---|---|---|---|
Vortec 4.8L V8 SFI | Standard | Standard | |
Vortec 6.0L V8 SFI FlexFuel | Available | Available | |
2.8L Duramax® Turbo-Diesel | Available | Available | |
6-speed automatic heavy-duty transmission | Standard | Standard | |
External transmission oil cooler | Standard | Standard | |
105-amp alternator | Standard | Standard | |
Air conditioning, single-zone manual | Standard | Standard | |
Audio system, radio provisions only | Available | Available | |
Convenience Package | Standard | Standard | |
SiriusXM® Satellite Radio1 | Available | Available | |
Driver and front passenger high-back bucket seats | Standard | Standard | |
Air bags1, frontal driver and right-front passenger | Standard | Standard | |
Dimensions | |||
Maximum Payload Capacity | 3234 lbs. | 3013 lbs. | |
Gross Vehicle Weight Rating | 8600.00 lbs | 8600.00 lbs | |
Cargo Area Length @ Floor to Console | 153.60 in | 173.60 in | |
Cargo Area Length @ Floor to Seat 1 | 124.60 in | 146.20 in | |
Cargo Box (Area) Height | 52.90 in | 53.40 in | |
Cargo Box Width @ Wheelhousings | 52.70 in | 52.70 in | |
Cargo Volume | 239.7 ft³ | 284.4 ft³ | |
Ground Clearance, Front | 11.00 in | 11.00 in | |
Ground Clearance, Rear | 7.10 in | 7.10 in | |
Ground to Top of Load Floor | 27.80 in | 27.80 in | |
Height, Overall | 84.60 in | 84.30 in | |
Length, Overall w/rear bumper | 224.10 in | 244.10 in | |
Overhang, Front | 39.70 in | 39.70 in | |
Rear Door Opening Height | 49.40 in | 49.40 in | |
Rear Door Opening Width | 57.00 in | 57.00 in | |
Side Door Opening Height | 47.90 in | 47.90 in | |
Side Door Opening Width | 44.10 in | 44.10 in | |
Step Up Height - Front | 20.30 in | 20.30 in | |
Step Up Height - Side | 20.80 in | 20.80 in | |
Wheelbase | 135.00 in | 155.00 in | |
Width, Max w/o mirrors | 79.20 in | 79.20 in | |
Front Head Room | 39.80 in | 39.80 in | |
Front Hip Room | 65.50 in | 65.50 in | |
Front Leg Room | 41.30 in | 41.30 in | |
Front Shoulder Room | 68.80 in | 68.80 in | |
Packages | |||
Packages | |||
Chrome Appearance Package | Available | Available | |
Convenience Package | Standard | Standard | |
Convenience Package | Available | Available | |
Hotel Shuttle Package | Available | Available | |
Paratransit Package | Available | Available | |
Mechanical | |||
Axle Ratio | |||
3.42 axle ratio | Standard | Standard | |
Other | |||
105-amp alternator | Standard | Standard | |
150 amp alternator | Available | Available | |
220-amp alternator | Available | Available | |
Isolated second heavy-duty battery | Available | Available | |
Battery, 600 cold-cranking amps, maintenance-free | Standard | Standard | |
Battery, heavy-duty 770 cold-cranking amps | Available | Available | |
Brake/transmission shift interlock, for automatic transmissions | Standard | Standard | |
Brakes | Standard | Standard | |
Frame, full-length box ladder-type | Standard | Standard | |
Fuel tank capacity, mid-frame and approximately 31 gallons (117.3L) | Standard | Standard | |
High idle switch | Available | Available | |
Steering, power | Standard | Standard | |
Powertrain | |||
Engine block heater | Available | Available | |
Vortec 4.8L V8 SFI | Standard | Standard | |
Vortec 6.0L V8 SFI FlexFuel | Available | Available | |
2.8L Duramax® Turbo-Diesel | Available | Available | |
Exhaust, aluminized stainless-steel muffler and tailpipe | Standard | Standard | |
External transmission oil cooler | Standard | Standard | |
6-speed automatic heavy-duty transmission | Standard | Standard | |
Safety | |||
StabiliTrak® | Standard | Standard | |
Suspension | |||
Suspension, front independent with coil springs and stabilizer bar | Standard | Standard | |
Suspension, rear hypoid drive axle with multi-leaf springs | Standard | Standard | |
Trailering | |||
Trailer wiring with dual 4-pin/7-pin sealed connector | Available | Available | |
Heavy-duty trailering equipment | Available | Available | |
Exterior | |||
Accessories | |||
Molded assist steps | Available | Available | |
Removable roof rack | Available | Available | |
Security Screen | Available | Available | |
Swing-out ladder rack | Available | Available | |
Design Features | |||
Bumpers, front and rear chrome | Available | Available | |
Bumpers, front and rear painted Black with step-pad | Standard | Standard | |
Grille, Black composite with single rectangular halogen headlamps | Standard | Standard | |
Grille, chrome | Available | Available | |
Rear body-colored halo trim | Available | Available | |
Doors and Glass | |||
Door beams, steel-side | Standard | Standard | |
Sliding passenger-side door | Available | Available | |
Swing-out passenger-side door | Standard | Standard | |
Solar-Ray deep-tinted glass | Available | Available | |
Glass, Solar-Ray light-tinted, all windows | Standard | Standard | |
Fixed full-body window package | Available | Available | |
Fixed rear door glass | Available | Available | |
Fixed glass on rear doors and side cargo doors | Available | Available | |
Fixed rear door windows | Available | Available | |
Fixed glass on rear doors, side cargo door and rear passenger-side quarter | Available | Available | |
Glass, fixed rear side door and rear door window | Available | Available | |
Swing-out rear cargo door windows | Available | Available | |
Swing-out rear side door window glass | Available | Available | |
Headlamps | |||
Daytime Running Lamps | Standard | Standard | |
Halogen headlamps | Standard | Standard | |
Grille, Black composite with single rectangular halogen headlamps | Standard | Standard | |
Mirrors | |||
Outside heated power-adjustable Black mirrors | Available | Available | |
Outside mirrors | Available | Available | |
Outside manual Black mirrors | Standard | Standard | |
Other | |||
OnStar®1 antenna equipment kit | Available | Available | |
Wipers, front intermittent wet-arm with pulse washers | Standard | Standard | |
Tires | |||
16" all-season blackwall spare tire | Standard | Standard | |
16" all-season blackwall front tires | Standard | Standard | |
16" all-season blackwall rear tires | Standard | Standard | |
Wheels | |||
Painted White wheel finish | Available | Available | |
Chrome center cap wheel trim | Available | Available | |
16" x 6.5" steel wheels | Standard | Standard | |
Interior | |||
Accessories | |||
Bulkhead divider | Available | Available | |
Bulkhead divider with door | Available | Available | |
Cargo Features | |||
Spray-in cargo liner | Available | Available | |
Cargo tie-downs | Standard | Standard | |
Front Black rubberized-vinyl floor covering | Available | Available | |
Full-length Black rubberized-vinyl floor covering | Standard | Standard | |
Comfort and Convenience | |||
Air conditioning, rear | Available | Available | |
Air conditioning, single-zone manual | Standard | Standard | |
Brake warning indicator | Available | Available | |
8-point digital compass | Available | Available | |
Cup holders, 3 on the engine console cover | Standard | Standard | |
Rear-window defogger | Available | Available | |
Defogger, side windows | Standard | Standard | |
Power door locks | Standard | Standard | |
Driver Information Center | Standard | Standard | |
Rear auxiliary heater | Available | Available | |
Lighting, auxiliary | Available | Available | |
Lighting, interior with 4 dome lights | Standard | Standard | |
Oil life monitor | Standard | Standard | |
Outside temperature display | Available | Available | |
Power outlet | Standard | Standard | |
Power outlets, 2 auxiliary on engine console cover with covers, 12-volt | Standard | Standard | |
Remote Keyless Entry | Available | Available | |
Remote vehicle starter system | Available | Available | |
Steering-wheel, mounted audio controls | Available | Available | |
Steering wheel, leather-wrapped | Available | Available | |
Tire Pressure Monitor1 | Standard | Standard | |
Power windows | Standard | Standard | |
Entertainment | |||
USB port1 | Available | Available | |
AM/FM stereo with CD/MP3 player and USB port1 | Available | Available | |
Audio system, AM/FM stereo with MP3 player | Standard | Standard | |
Audio system, AM/FM stereo with MP3 player and USB port1 | Available | Available | |
Audio system, Color Touch Navigation1 radio with IntelliLink®2 | Available | Available | |
Audio system, radio provisions only | Available | Available | |
Bluetooth1 wireless technology for select phones | Available | Available | |
NavTraffic®1 | Available | Available | |
OnStar Basic plan for 5 years | Available | Available | |
OnStar® 4G LTE and built-in Wi-Fi hotspot1 | Available | Available | |
SiriusXM® Satellite Radio1 | Available | Available | |
Mirrors | |||
Rear vision camera display mirror | Available | Available | |
Inside rearview manual day/night mirror | Available | Available | |
Other | |||
Assist handles, driver and right-front passenger | Standard | Standard | |
Console, engine cover with open storage bin | Standard | Standard | |
Engine cover console | Available | Available | |
Convenience Package | Available | Available | |
Cruise control | Available | Available | |
GM Business Choice Upfit commercial customer bin | Available | Available | |
Headliner, cloth, over driver and passenger | Standard | Standard | |
Instrumentation, analog | Standard | Standard | |
Smoker's Package | Available | Available | |
Tow/haul mode selector, instrument panel-mounted | Standard | Standard | |
Trim panels | Standard | Standard | |
Visors, driver and front passenger vinyl | Available | Available | |
Visors, driver and front passenger, cloth, padded | Standard | Standard | |
Warning tones, headlamp on and key-in-ignition | Standard | Standard | |
Safety | |||
Steering wheel, steel sleeve column with theft-deterrent locking feature, Black | Standard | Standard | |
Theft-deterrent system, vehicle, PASS-Key III | Standard | Standard | |
Seats | |||
Seat adjuster, driver 6-way power | Available | Available | |
5-passenger seating arrangement | Available | Available | |
Driver-only high-back bucket seating arrangement | Available | Available | |
Front bucket seats with Custom Cloth trim | Available | Available | |
Front bucket seats with vinyl trim | Standard | Standard | |
Safety | |||
Safety | |||
Air bag deactivation switch, frontal, passenger-side | Standard | Standard | |
Frontal driver-side only air bag1 | Available | Available | |
Driver and front passenger single-stage frontal and thorax side-impact air bags1 and head curtain side-impact air bags1 for front and rear outboard seating positions | Standard | Standard | |
Air bags1, frontal driver and right-front passenger | Standard | Standard | |
Brake/transmission shift interlock, for automatic transmissions | Standard | Standard | |
Daytime Running Lamps | Standard | Standard | |
Door beams, steel-side | Standard | Standard | |
Rear Park Assist | Available | Available | |
Rear Vision Camera1 | Available | Available | |
StabiliTrak® | Standard | Standard | |
Tire Pressure Monitor1 | Standard | Standard | |
Warranty | |||
2-Year Scheduled Maintenance | 2 Years/24,000 Miles | 2 Years/24,000 Miles | |
Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | |
Corrosion Protection |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
|
Powertrain/Drivetrain Limited Warranty |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
|
Roadside Assistance Program |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
|
Savana Cargo Van MSRP1 Starting At $30,745 |
Savana Cargo Van MSRP1 Starting At $32,605 |
MSRP1 Starting At |
|
Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep |
2500 Regular Wheelbase
2500 Extended Wheelbase
3500 Regular Wheelbase
3500 Extended Wheelbase
2500 Regular Wheelbase
2500 Extended Wheelbase
3500 Regular Wheelbase
3500 Extended Wheelbase
2500 Regular Wheelbase
2500 Extended Wheelbase
3500 Regular Wheelbase
3500 Extended Wheelbase
Savana Cargo Van
MSRP1 Starting At $30,745
Savana Cargo Van
MSRP1 Starting At $32,605
|
|
|
|
Change Configuration | Change Configuration | Add Configuration | |
Standard Standard Available Available N/A N/A |
Powertrain | |||
---|---|---|---|
Horsepower @ RPM | |||
Torque @ RPM | |||
Fuel Type | |||
6-Speed Automatic Transmission | |||
8-Speed Automatic Transmission | |||
3.42 axle ratio | |||
Heavy-duty locking rear differential | |||
Fuel Economy | |||
Fuel Tank Capacity (gal.) | |||
Brakes | |||
Antilock Brakes, 4-Wheel Disc | |||
Trailering and Payload | |||
Curb Weight (lbs.) | |||
Max Payload (lbs.) | |||
GVWR (lbs.) | |||
Max Conventional Trailering (lbs.) | |||
GCWR (lbs.) | |||
Steering Suspension | |||
StabiliTrak | |||
Front Suspension | |||
Rear Suspension | |||
Turning Diameter (ft.) | |||
Heavy-duty trailering equipment | |||
Axle Capacity | |||
Front Gross Axle Weight Rating (lbs.) | |||
Rear Gross Axle Weight Rating (lbs.) | |||
Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep |