Learn more about the dimensions, specifications, trims and powertrains available for the 2017 Chevrolet Silverado 3500HD. Compare the available and optional features to find the right 2017 Chevrolet Silverado 3500HD that best fits your fleet needs. Configure your vehicles as needed, then contact a fleet rep for more information.
|
![]() |
![]() |
![]() |
---|
|
Regular Cab, Long Box
|
Regular Cab, Long Box, Dual Rear Wheel
|
Select [SegmentConfigLabel]
|
Work Truck MSRP1 Starting At $37,665 |
Work Truck DRW MSRP1 Starting At $37,665 |
Select Model
|
|
Standard Standard Available Available N/A N/A |
Highlights | |||
---|---|---|---|
2 Year Maintenance Program (including diesel exhaust fluid refills for diesel engines) | Standard | Standard | |
Vortec® 6.0L Variable Valve Timing V8 SFI engine | Standard | Standard | |
Automatic locking rear differential | Standard | Standard | |
4-wheel antilock, 4-wheel disc brakes | Standard | N/A | |
Snow Plow Prep Package | Available | Available | |
Engine exhaust brake | Available | Available | |
Trailering equipment | Standard | Standard | |
4-wheel antilock, 4-wheel disc brakes with dual rear wheels | N/A | Available | |
Standard Suspension Package | Standard | Standard | |
Z71 Off-Road Package | Available | N/A | |
Convenience Package | Available | Available | |
Bumper-to-Bumper Limited Warranty - 3 Years/36,000 Miles | Standard | Standard | |
Powertrain/Drivetrain Limited Warranty - 5 Years/60,000 Miles | Standard | Standard | |
HD Duramax Diesel Powertrain/Drivetrain Limited Warranty- 5 Years/100,000 Miles | Standard | Standard | |
Roadside Assistance and Courtesy Transportation - 5 Years/60,000 Miles | Standard | Standard | |
Corrosion Warranty - 3 Years/36,000 Miles | Standard | Standard | |
Corrosion Rust-Through - 6 Years/100,000 Miles | Standard | Standard | |
RemoteLink Key Fob Service | Standard | Standard | |
Mechanical | |||
Alternator | |||
150-amp alternator | Standard | Standard | |
220-amp alternator | Available | Available | |
Axles | |||
4.10 rear axle ratio (gas engine) | Standard | Standard | |
3.73 rear axle ratio (diesel engine) | Available | Available | |
Batteries | |||
730 cold-cranking amps battery | Available | Available | |
Brakes and Calipers | |||
4-wheel antilock, 4-wheel disc brakes with dual rear wheels | N/A | Available | |
4-wheel antilock, 4-wheel disc brakes | Standard | N/A | |
Engines | |||
Vortec® 6.0L Variable Valve Timing V8 SFI engine | Standard | Standard | |
Duramax 6.6L Turbo Diesel V8, B20-Diesel compatible | Available | Available | |
Engine block heater | Available | Available | |
External transmission oil cooler | Standard | Standard | |
External engine oil cooler | Standard | Standard | |
Engine exhaust brake | Available | Available | |
Exhaust | Standard | Standard | |
Suspension | |||
Skid Plates Package | Available | Available | |
Automatic locking rear differential | Standard | Standard | |
Standard Suspension Package | Standard | Standard | |
Trailering equipment | Standard | Standard | |
Integrated trailer brake controller | Available | Available | |
Trailering wiring provisions for camper, fifth-wheel and gooseneck trailers | Available | Available | |
High Idle switch | Available | Available | |
Transmission | |||
Heavy-duty 6-speed electronically controlled automatic transmission | Standard | Standard | |
Allison® 1000 6-speed automatic transmission | Available | Available | |
Transfer case with floor-mounted shifter | Standard | Standard | |
Electronic shift transfer case with rotary dial controls | Available | Available | |
Other Features | |||
Recovery hooks – front | Standard | Standard | |
High-capacity air cleaner | Standard | Standard | |
Pickup box | Standard | Standard | |
Frame, fully-boxed, hydroformed front section | Standard | Standard | |
Exterior | |||
Accessories | |||
4" chrome round assist steps | Available | Available | |
6" chromed tubular, assist steps | Available | Available | |
Bedliner | Available | Available | |
4" Black round assist steps | Available | Available | |
GearOn Bar Package | Available | Available | |
Front and rear Black molded splash guards | Available | Available | |
Rubber bed mat | Available | Available | |
Hard tri-folding tonneau cover | Available | N/A | |
Bumpers | |||
Front chrome bumper | Standard | Standard | |
Rear chrome bumper | Standard | Standard | |
CornerStep rear bumper | Standard | Standard | |
Rear bumper delete | Available | Available | |
Glass | |||
Solar-absorbing glass | Standard | Standard | |
Deep-tinted glass | Available | Available | |
Power-sliding rear window with defogger | N/A | N/A | |
Lighting | |||
Headlamps, halogen projector-beam | Standard | Standard | |
Daytime Running Lamps | Standard | Standard | |
Fog lamps | N/A | N/A | |
Cargo box LED lighting | Available | Available | |
Lamps, cargo area, cab mounted | Standard | Standard | |
Mirrors | |||
Manual trailer mirrors | Standard | Standard | |
Outside heated power-adjustable vertical trailering mirrors | Available | Available | |
Packages | |||
Chrome essentials package | Available | Available | |
Driver Alert Package | N/A | N/A | |
Convenience Package | Available | Available | |
LT Plus Package | N/A | N/A | |
LTZ Plus Package | N/A | N/A | |
Roof Package | |||
Power sunroof | N/A | N/A | |
Provision for cab roof-mounted lamp beacon | Available | Available | |
Smoked Amber roof marker lamps | Available | Available | |
Tires | |||
LT235/80R17E all-season highway, blackwall tires | N/A | Available | |
LT235/80R17 all-terrain, blackwall tires | N/A | Available | |
LT265/70R18E all-season, blackwall tires | Standard | N/A | |
LT265/70R18E all-terrain, blackwall tires | Available | N/A | |
Tire carrier lock | Standard | Standard | |
Wheels | |||
17" painted steel wheels | N/A | Available | |
18” chromed aluminum wheels | N/A | N/A | |
18" painted steel wheels | Standard | N/A | |
Wheels, 17" (43.2 cm) forged polished aluminum | N/A | N/A | |
Other Features | |||
Spray-on bed liner | Available | Available | |
Chrome grille surround | Standard | Standard | |
Chrome, bodyside moldings | N/A | N/A | |
Tailgate and bed rail protection caps , top | Standard | Standard | |
EZ-Lift and Lower tailgate | N/A | N/A | |
Locking tailgate | Standard | Standard | |
Radiator grille front end cover | Available | Available | |
Door handles, Black | Standard | Standard | |
Chrome door handles | N/A | N/A | |
Interior | |||
Accessories | |||
All-weather Floor Mats | Available | Available | |
GearOn Bar Package | Available | Available | |
Console insert organizer tray | N/A | N/A | |
Rear Under-seat Storage | N/A | N/A | |
All-weather floor liner | N/A | N/A | |
Airbags | |||
2 Airbags | Standard | Standard | |
6 Airbags | Available | Available | |
Frontal passenger-side air bag deactivation switch | Standard | Standard | |
Audio System | |||
Audio system with 4.2" diagonal color screen with AM/FM, USB ports and auxiliary jack | Standard | Standard | |
Chevrolet MyLink® audio system with 8" Diagonal Color Touch screen | N/A | N/A | |
Chevrolet MyLink® audio system with 8" Diagonal Color Touch with Navigation | N/A | N/A | |
Driver Information Center | Standard | Standard | |
Driver Information Center with 4.2" diagonal color display | N/A | N/A | |
Single-slot CD/MP3 player | N/A | N/A | |
6-speaker audio system | Available | Available | |
Bose® sound system | N/A | N/A | |
Bluetooth for phone | Available | Available | |
Glass | |||
Power windows | Available | Available | |
Rear-window defogger | Available | Available | |
HVAC | |||
Single-zone manual air conditioning | Standard | Standard | |
Dual-zone automatic climate control air conditioning | N/A | N/A | |
Mirrors | |||
Visor illuminated lit vanity mirrors | N/A | N/A | |
Inside rearview auto-dimming mirror | Available | Available | |
Packages | |||
Chrome essentials package | Available | Available | |
Driver Alert Package | N/A | N/A | |
LT Plus Package | N/A | N/A | |
LTZ Plus Package | N/A | N/A | |
Convenience Package | Available | Available | |
Seats | |||
Power driver's seat | Available | Available | |
Full-width rear folding bench seat | N/A | N/A | |
60/40 rear folding bench seat | N/A | N/A | |
Front 40/20/40 split-bench seat | Standard | Standard | |
Front 40/20/40 split-bench seat with under seat storage | Available | Available | |
Front cloth bucket seats | N/A | N/A | |
Front full-feature leather-appointed bucket seats | N/A | N/A | |
Front 40/20/40 leather-appointed split-bench seat | N/A | N/A | |
Heated driver and front passenger seating | N/A | N/A | |
Seat trim, Cloth | N/A | N/A | |
Seat trim, Leather-appointed front seats | N/A | N/A | |
Floor console | N/A | N/A | |
Steering Wheels | |||
Cruise Control | Standard | Standard | |
Steering wheel | Standard | Standard | |
Leather-wrapped steering wheel | N/A | N/A | |
Manual Tilt-Wheel™ steering column | Standard | Standard | |
Steering wheel with audio controls | N/A | N/A | |
Manual Tilt-Wheel™ and telescoping steering column | N/A | N/A | |
Heated steering wheel | N/A | N/A | |
Other Features | |||
Assist handle, front passenger and driver on A-pillars | Standard | Standard | |
Power door locks | Standard | Standard | |
Rear Park Assist | N/A | N/A | |
Front and Rear Park Assist | N/A | N/A | |
Rear Vision Camera | Available | Available | |
Power-adjustable pedals | N/A | N/A | |
6-gauge cluster | Standard | Standard | |
110-volt AC power outlet | Available | Available | |
Upfitter switches (4) | Available | Available | |
Remote Keyless Entry | Available | Available | |
Remote vehicle starter system | N/A | N/A | |
Universal Home Remote | N/A | N/A | |
Theft-deterrent system | N/A | N/A | |
Graphite-colored rubberized-vinyl floor covering | Standard | Standard | |
Color-keyed carpeting | Available | Available | |
Safety | |||
2 Airbags | Standard | Standard | |
6 Airbags | Available | Available | |
Air bags, single-stage frontal and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions | Standard | Standard | |
Daytime Running Lamps | Standard | Standard | |
Forward Collision Alert | N/A | N/A | |
Front and Rear Park Assist | N/A | N/A | |
Frontal passenger-side air bag deactivation switch | Standard | Standard | |
Hill Descent Control | N/A | N/A | |
Lane Departure Warning | N/A | N/A | |
OnStar Business Vehicle Manager Service. | Available | Available | |
OnStar, delete | Standard | Standard | |
OnStar® & Chevrolet Connected Services capable | Available | Available | |
Rear Park Assist | N/A | N/A | |
Rear Vision Camera | Available | Available | |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control | Standard | Standard | |
Teen Driver mode | Standard | Standard | |
Tire Pressure Monitoring System | Standard | N/A | |
Dimensions | |||
Max Passenger Capacity | 3 | 3 | |
Ground to Top of Load Floor (2WD) | 38.86 in. | 39.80 in. | |
Ground to Top of Load Floor (4WD) | 38.86 in. | 39.80 in. | |
Ground Clearance (2WD) | 8.27 in. | 8.70 in. | |
Ground Clearance (4WD) | 8.27 in. | 8.78 in. | |
Height, Overall (2WD) | 77.91 in. | 77.91 in. | |
Height, Overall (4WD) | 78.07 in. | 78.07 in. | |
Cargo Box (Area) Height | 21.34 | 21.34 | |
Width, Max at rear fenders | 95.98 | 95.98 | |
Cargo Box Length @ Floor | 97.76 in | 97.76 in | |
Cargo Box Width @ Wheelhousings | 51.02 in | 51.02 in | |
Cargo Volume | 76.3 ft³ | 76.3 ft³ | |
Cab to Axle | 55.16 in | 55.16 in | |
Front Bumper to Back of Cab | 117.10 in | 117.10 in | |
Wheelbase | 133.60 in | 133.60 in | |
Front Head Room | 42.80 in | 42.80 in | |
Front Hip Room | 60.73 in | 60.73 in | |
Front Leg Room | 45.27 in | 45.27 in | |
Front Shoulder Room | 66.03 in | 66.03 in | |
Second Head Room | 40.50 in | 40.50 in | |
Second Hip Room | 60.24 in | 60.24 in | |
Second Leg Room | 40.93 in | 40.93 in | |
Second Shoulder Room | 64.33 in | 64.33 in | |
Warranty | |||
2-Year Scheduled Maintenance (including diesel exhaust fluid refills for diesel engines) |
2 Years/24,000 Miles 2 visits |
2 Years/24,000 Miles 2 visits |
|
Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | |
Corrosion Warranty |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
|
Powertrain/Drivetrain Limited Warranty |
5 Years/60,000 Miles HD Duramax Diesel: 5 Years/100,000 Miles; Qualified Fleet Purchases: 5 Years/100,000 Miles |
5 Years/60,000 Miles HD Duramax Diesel: 5 Years/100,000 Miles; Qualified Fleet Purchases: 5 Years/100,000 Miles |
|
Roadside Assistance and Courtesy Transportation |
5 Years/60,000 Miles HD Duramax Diesel: 5 Years/100,000 Miles; Qualified Fleet Purchases: 5 Years/100,000 Miles |
5 Years/60,000 Miles HD Duramax Diesel: 5 Years/100,000 Miles; Qualified Fleet Purchases: 5 Years/100,000 Miles |
|
Work Truck MSRP1 Starting At $37,665 |
Work Truck DRW MSRP1 Starting At $37,665 |
MSRP1 Starting At |
|
Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep |
Regular Cab, Long Box
Regular Cab, Long Box, Dual Rear Wheel
Double Cab, Long Box
Double Cab, Long Box, Dual Rear Wheel
Crew Cab, Standard Box
Crew Cab, Long Box
Crew Cab, Long Box, Dual Rear Wheel
Regular Cab, Long Box
Regular Cab, Long Box, Dual Rear Wheel
Double Cab, Long Box
Double Cab, Long Box, Dual Rear Wheel
Crew Cab, Standard Box
Crew Cab, Long Box
Crew Cab, Long Box, Dual Rear Wheel
Regular Cab, Long Box
Regular Cab, Long Box, Dual Rear Wheel
Double Cab, Long Box
Double Cab, Long Box, Dual Rear Wheel
Crew Cab, Standard Box
Crew Cab, Long Box
Crew Cab, Long Box, Dual Rear Wheel
Work Truck
MSRP1 Starting At $37,665
LT
MSRP1 Starting At $41,990
Work Truck DRW
MSRP1 Starting At $37,665
LT DRW
MSRP1 Starting At $41,990
|
|
|
|
Change Configuration | Change Configuration | Add Configuration | |
Standard Standard Available Available N/A N/A |
Powertrain | |||
---|---|---|---|
Fuel Type | |||
6-speed automatic heavy-duty transmission | |||
Allison 1000 6-speed automatic transmission | |||
Horsepower @ RPM | |||
Torque @ RPM | |||
Fuel Injection | |||
Axle Ratio | |||
Alternator (Amps) | |||
Fuel Tank Capacity (gal.) | |||
Steering/Suspension | |||
Front Suspension | |||
Rear Suspension | |||
StabiliTrak Electronic Stability Control System | |||
Traction Control System | |||
Turning Circle (ft.) | |||
Brakes | |||
4-Wheel Disc Brakes | |||
4-Wheel ABS | |||
Trailering & Payload | |||
Curb Weight | |||
Max Payload | |||
Max GVWR | |||
Max Conventional Trailering, 3.73 Rear Axle | |||
Max Conventional Trailering, 4.10 Rear Axle | |||
Max 5th Wheel Trailering, 3.73 Rear Axle | |||
Max 5th Wheel Trailering, 4.10 Rear Axle | |||
GCWR, 3.73 Rear Axle | |||
GCWR, 4.10 Rear Axle | |||
Spring Axle Capacity | |||
Front Gross Axle Weight Rating | |||
Rear Gross Axle Weight Rating | |||
Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep |
Crew Cab, Long Box
|
Crew Cab, Long Box, Dual Rear Wheel
|
Crew Cab, Standard Box
|
Double Cab, Long Box
|
Double Cab, Long Box, Dual Rear Wheel
|
Regular Cab, Long Box
|
Regular Cab, Long Box, Dual Rear Wheel
|
|
---|---|---|---|---|---|---|---|
Duramax 6.6L Turbo Diesel V8, B20-Diesel compatible
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|
Vortec® 6.0L Variable Valve Timing V8 SFI engine
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|