Learn more about the dimensions, specifications, trims and powertrains available for the 2017 Chevrolet Silverado 1500. Compare the available and optional features to find the right 2017 Chevrolet Silverado 1500 that best fits your fleet needs. Configure your vehicles as needed, then contact a fleet rep for more information.
|
![]() |
![]() |
![]() |
---|
|
Regular Cab, Std. Box
|
Regular Cab, Long Box
|
Select Cab & Box Style
|
WT MSRP1 Starting At $31,725 |
WT MSRP1 Starting At $32,025 |
Select Model
|
|
Standard Standard Available Available N/A N/A |
Highlights | |||
---|---|---|---|
Automatic locking rear differential | Available | Available | |
Trailering Package | Available | Available | |
OnStar®1 Guidance Plan for 3 months | Available | Available | |
Bumper-to-Bumper Limited Warranty - 3 Years/36,000 Miles | Standard | Standard | |
Powertrain/Drivetrain Limited Warranty - 5 Years/60,000 Miles | Standard | Standard | |
Roadside Assistance and Courtesy Transportation - 5 Years/60,000 Miles | Standard | Standard | |
Corrosion Warranty - 3 Years/36,000 Miles | Standard | Standard | |
Corrosion Rust-Through - 6 Years/100,000 Miles | Standard | Standard | |
2 Year Maintenance Program | Standard | Standard | |
Mechanical | |||
Alternator | |||
150 amp alternator | Standard | Standard | |
Axles | |||
3.08 rear axle ratio | Available | Available | |
3.23 rear axle ratio | N/A | N/A | |
3.42 rear axle ratio | Standard | Standard | |
3.73 rear axle ratio | N/A | N/A | |
Brakes and Calipers | |||
4-wheel antilock disc brakes | Standard | Standard | |
Integrated trailer brake controller | Available | Available | |
Engines | |||
4.3L EcoTec3 V6 engine | Standard | Standard | |
5.3L EcoTec3 V8 engine | Available | Available | |
6.2L EcoTec3 V8 engine | N/A | N/A | |
Engine block heater | Available | Available | |
GVWR | |||
6500 lbs. GVWR | N/A | N/A | |
6600 lbs. GVWR | N/A | N/A | |
6700 lbs. GVWR | Standard | N/A | |
6800 lbs. GVWR | Available | N/A | |
6900 lbs. GVWR | N/A | Standard | |
7000 lbs. GVWR | N/A | Available | |
7100 lbs. GVWR | N/A | N/A | |
7200 lbs. GVWR | N/A | N/A | |
7400 lbs. GVWR | N/A | N/A | |
7600 lbs. GVWR | N/A | N/A | |
Transmission | |||
6-speed automatic transmission | Standard | Standard | |
Other Features | |||
Automatic locking rear differential | Available | Available | |
Exhaust, aluminized stainless-steel muffler and tailpipe | Standard | Standard | |
Rear wheel drive | N/A | N/A | |
Four wheel drive | Standard | Standard | |
External engine oil cooler | Standard | Standard | |
External transmission oil cooler | Available | Available | |
Transfer case with floor-mounted shifter | Standard | Standard | |
Autotrac® transfer case with dial control | Available | Available | |
Frame, fully-boxed | Standard | Standard | |
Hill Descent Control | N/A | N/A | |
StabiliTrak | Standard | Standard | |
Steering, Electric Power Steering (EPS) assist, rack-and-pinion | Standard | Standard | |
Exterior | |||
Accessories | |||
4" round Black tubular assist steps | Available | Available | |
4" chromed tubular round assist steps | Available | Available | |
6" rectangular black tubular assist step | Available | Available | |
6" Chromed tubular rectangular assist steps | Available | Available | |
Bedliner | Available | Available | |
Front and rear black molded splash guards | Available | Available | |
Hard tri-folding tonneau cover | Available | Available | |
Rubber bed mat | Available | Available | |
Tri-Fold Soft Tonneau cover | Available | Available | |
Wheel locks, set of 4 | Available | Available | |
Bumpers | |||
CornerStep rear bumper | Standard | Standard | |
Front black bumper | Standard | Standard | |
Rear black bumper | Standard | Standard | |
Front chrome bumper | Available | Available | |
Rear chrome bumper | Available | Available | |
Glass | |||
Solar absorbing tinted glass | Standard | Standard | |
Deep-tinted glass | Available | Available | |
Lighting | |||
Cargo area lamps, cab mounted | Standard | Standard | |
Cargo box LED lighting | Available | Available | |
Daytime running lamps | Standard | Standard | |
Thin profile LED fog lamps | N/A | N/A | |
Mirrors | |||
Outside manual, Black mirrors | Standard | Standard | |
Outside heated power-adjustable mirrors | Available | Available | |
Manual trailer mirrors | Available | Available | |
Black, power-adjustable, heated, outside vertical trailering mirror featuring an embedded turn signal, an LED Rear Guidance Lamp, plus amber running lamps, with manual folding and manual extending capability | Available | Available | |
Body-color mirror caps | N/A | N/A | |
Chrome mirror caps | N/A | N/A | |
Packages | |||
Chrome Bumper Package | Available | Available | |
Z71 Appearance Package | N/A | N/A | |
All Star Edition | N/A | N/A | |
Chrome Essentials Package | Available | Available | |
Sport | N/A | N/A | |
Max Trailering Package | N/A | N/A | |
Texas Edition | N/A | N/A | |
Trailering Package | Available | Available | |
Tires | |||
P255/70R17 All-season, blackwall tires | Standard | Standard | |
P265/70R17 All-terrain, blackwall tires | Available | Available | |
LT265/70R17C All-terrain blackwall tires | Available | Available | |
P265/65R18 all-season blackwall tires | N/A | N/A | |
P265/65R18 All-Terrain blackwall tires | N/A | N/A | |
P265/65R18 All-terrain, White outlined-letter tires | N/A | N/A | |
P275/55R20 All-season blackwall tires | Available | N/A | |
P275/55R20 All-terrain, blackwall tires | Available | N/A | |
P285/45R22 SL 110H all-terrain, blackwall tires | N/A | N/A | |
Wheels | |||
17" Painted steel wheels | Standard | Standard | |
17" Stainless-steel clad wheels | N/A | N/A | |
17" Bright-machined aluminum wheels | N/A | N/A | |
18" Bright-machined aluminum wheels | Available | Available | |
18" Bright-machined aluminum wheels | N/A | N/A | |
20" Polished-aluminum wheels | N/A | N/A | |
20" Chrome wheels | N/A | N/A | |
22" 6-spoke split chrome wheels | N/A | N/A | |
17" Full-size spare steel wheel | Available | Standard | |
17" aluminum full-size spare wheel | Standard | N/A | |
Other Features | |||
Chrome grille surround | Standard | Standard | |
Black door handles | Standard | Standard | |
Body-color door handles | N/A | N/A | |
Spray-on bedliner | Available | Available | |
Chrome door handles | N/A | N/A | |
Locking tailgate | Standard | Standard | |
EZ-Lift and Lower tailgate | N/A | N/A | |
Movable upper cargo tie-downs | Available | Available | |
Recovery hooks – front | Standard | Standard | |
Tailgate and bed rails protection cap | Standard | Standard | |
Tire carrier lock | Standard | Standard | |
Chrome, bodyside moldings | N/A | N/A | |
Rear wheelhouse liners | N/A | N/A | |
Interior | |||
Accessories | |||
All-weather floor mats | Available | Available | |
Console insert organizer tray | N/A | N/A | |
Rear underseat storage | N/A | N/A | |
Airbags | |||
Dual-stage frontal and side-impact air bags, driver and front passenger and head curtain and seat-mounted side-impact air bags, front and rear outboard seating positions | Standard | Standard | |
Audio System | |||
Audio system with 4.2" diagonal color screen with AM/FM, USB ports and auxiliary jack | Standard | Standard | |
Chevrolet MyLink1® audio system with 7" diagonal Color Touch Screen, AM/FM with USB ports2 and auxiliary jack | Available | Available | |
Chevrolet MyLink® audio system with 8" Diagonal Color Touch screen | N/A | N/A | |
Chevrolet MyLink® audio system with 8" Diagonal Color Touch with Navigation | N/A | N/A | |
Single-slot CD/MP3 player | N/A | N/A | |
Rear-seat Entertainment Package | N/A | N/A | |
Four-speaker audio system | Standard | Standard | |
6-speaker audio system | Available | Available | |
Bose® sound system | N/A | N/A | |
Bluetooth® for phone | Available | Available | |
SiriusXM® Satellite Radio1 | Available | Available | |
OnStar®1 Guidance Plan for 3 months | Available | Available | |
HVAC | |||
Single-zone manual air conditioning | Standard | Standard | |
Dual-zone automatic climate control air conditioning | N/A | N/A | |
Mirrors | |||
Inside rearview auto-dimming mirror | Available | Available | |
Visor vanity mirrors | N/A | N/A | |
Packages | |||
All Star Edition | N/A | N/A | |
WT/LT Convenience Package | Available | Available | |
LS Convenience Package | N/A | N/A | |
LT Plus Package | N/A | N/A | |
LTZ Plus Package | N/A | N/A | |
Texas Edition | N/A | N/A | |
Seats | |||
Front 40/20/40 split-bench seat | Standard | Standard | |
Front 40/20/40 split-bench seat with under seat storage | Available | Available | |
Front cloth bucket seats | N/A | N/A | |
Front 40/20/40 leather-appointed split-bench seat | N/A | N/A | |
Front full-feature leather-appointed bucket seats | N/A | N/A | |
Full-width rear folding bench seat | N/A | N/A | |
60/40 Rear folding bench seat | N/A | N/A | |
Power driver's seat | Available | Available | |
Heated driver and front passenger seating | N/A | N/A | |
Steering Wheels | |||
Manual tilt-wheel steering column | Standard | Standard | |
Leather-wrapped steering wheel | N/A | N/A | |
Manual tilt and telescoping steering column | N/A | N/A | |
Steering wheel audio controls | N/A | N/A | |
Heated steering wheel | N/A | N/A | |
Other Features | |||
Active noise cancellation system | N/A | N/A | |
Front passenger assist handle | Standard | Standard | |
Interior driver assist handle | Available | Available | |
Graphite-colored rubberized-vinyl floor covering | Standard | Standard | |
Color-keyed carpeting | Available | Available | |
Carpeted front and rear floor mats | N/A | N/A | |
Cruise Control | Standard | Standard | |
Instrumentation, 6-gauge cluster | Standard | Standard | |
Driver Information Center | Standard | Standard | |
Driver Information Center with 4.2" diagonal color display | N/A | N/A | |
Floor console | N/A | N/A | |
Power door locks | Standard | Standard | |
Power windows | Available | Available | |
Rear Vision Camera | Available | Available | |
Rear-window defogger | Available | Available | |
Power-sliding rear window with defogger | N/A | N/A | |
Remote Keyless Entry | Available | Available | |
Remote vehicle starter system | N/A | N/A | |
Forward collision alert | N/A | N/A | |
Theft-deterrent system | N/A | N/A | |
Driver Personalization Memory, Seat and Mirrors | N/A | N/A | |
Power-adjustable pedals | N/A | N/A | |
Universal Home Remote | N/A | N/A | |
Tire pressure monitoring | Standard | Standard | |
Safety | |||
Daytime running lamps | Standard | Standard | |
Dual-stage frontal and side-impact air bags, driver and front passenger and head curtain and seat-mounted side-impact air bags, front and rear outboard seating positions | Standard | Standard | |
Forward collision alert | N/A | N/A | |
Front and Rear Park Assist | N/A | N/A | |
Lane Keep Assist | N/A | N/A | |
Low Speed Forward Automatic Braking | N/A | N/A | |
OnStar®1 Guidance Plan for 3 months | Available | Available | |
Rear Park Assist | N/A | N/A | |
Rear Vision Camera | Available | Available | |
Safety Alert Seat | N/A | N/A | |
Safety belt assurance system | Available | Available | |
StabiliTrak | Standard | Standard | |
Teen Driver mode | Standard | Standard | |
Tire pressure monitoring | Standard | Standard | |
Dimensions | |||
Height, Overall (2WD) | 73.97 in. | 73.97 in. | |
Height, Overall (4WD) | 74.13 in. | 74.13 in. | |
Ground Clearance (2WD) | 8.23 in. | 8.23 in. | |
Ground Clearance (4WD) | 8.60 in. | 8.60 in. | |
Cargo Box (Area) Height | 21.23 in | 21.23 in | |
Cargo Box Length @ Floor | 78.87 in | 97.77 in | |
Cargo Box Width @ Wheelhousings | 51.03 in | 51.03 in | |
Cargo Volume | 61.0 ft³ | 76.3 ft³ | |
Cab to Axle | 41.40 in | 55.40 in | |
Front Bumper to Back of Cab | 116.90 in | 116.90 in | |
Length, Overall | 205.57 in | 224.43 in | |
Wheelbase | 119.0 in | 133.0 in | |
Width, Max w/o mirrors | 80.0 in | 80.0 in | |
Front Head Room | 42.40 in | 42.40 in | |
Front Hip Room | 60.73 in | 60.73 in | |
Front Leg Room | 45.27 in | 45.27 in | |
Front Shoulder Room | 66.03 in | 66.03 in | |
Passenger Capacity | 3 | 3 | |
Second Head Room | 40.50 in | 38.67 in | |
Second Hip Room | 60.27 in | 60.23 in | |
Second Leg Room | 40.93 in | 34.63 in | |
Second Shoulder Room | 65.73 in | 65.80 in | |
Warranty | |||
2-Year Scheduled Maintenance |
2 Years/24,000 Miles 2 visits |
2 Years/24,000 Miles 2 visits |
|
Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | |
Corrosion Warranty |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
|
Powertrain/Drivetrain Limited Warranty |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
|
Roadside Assistance and Courtesy Transportation |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
|
WT MSRP1 Starting At $31,725 |
WT MSRP1 Starting At $32,025 |
MSRP1 Starting At |
|
Regular Cab, Std. Box
Regular Cab, Long Box
Double Cab, Std. Box
Crew Cab, Short Box
Crew Cab, Std. Box
Regular Cab, Std. Box
Regular Cab, Long Box
Double Cab, Std. Box
Crew Cab, Short Box
Crew Cab, Std. Box
Regular Cab, Std. Box
Regular Cab, Long Box
Double Cab, Std. Box
Crew Cab, Short Box
Crew Cab, Std. Box
WT
MSRP1 Starting At $31,725
LS
MSRP1 Starting At $33,750
LT
MSRP1 Starting At $37,720
LT Z71
MSRP1 Starting At $39,630
WT
MSRP1 Starting At $32,025
LS
MSRP1 Starting At $34,050
LT
MSRP1 Starting At $38,020
LT Z71
MSRP1 Starting At $39,930
|
|
|
|
Change Configuration | Change Configuration | Add Configuration | |
Standard Standard Available Available N/A N/A |
Powertrain | |||
---|---|---|---|
Fuel Type | |||
Displacement (liters/cu. in.) | |||
6-Speed Automatic Transmission | |||
8-Speed Automatic Transmission | |||
Horsepower @ RPM | |||
Torque @ RPM | |||
Fuel Injection | |||
Axle Ratio | |||
Alternator (Amps) | |||
Fuel Economy | |||
City (MPG) | |||
Highway (MPG) | |||
Fuel Tank Capacity (gal.) | |||
Steering/Suspension | |||
Front Suspension | |||
Rear Suspension | |||
StabiliTrak Electronic Stability Control System | |||
Traction Control System | |||
Turning Circle (ft.) | |||
Brakes | |||
4-Wheel ABS | |||
Trailering & Payload | |||
Curb Weight | |||
Max Payload | |||
Max GVWR | |||
Max Conventional Trailering, 3.08 Rear Axle | |||
Max Conventional Trailering, 3.23 Rear Axle | |||
Max Conventional Trailering, 3.42 Rear Axle | |||
Max Conventional Trailering, 3.73 Rear Axle | |||
GCWR, 3.08 Rear Axle | |||
GCWR, 3.23 Rear Axle | |||
GCWR, 3.42 Rear Axle | |||
GCWR, 3.73 Rear Axle | |||
Spring Axle Capacity | |||
Front Gross Axle Weight Rating | |||
Rear Gross Axle Weight Rating | |||
Rear Gross Axle Weight Rating with 3.42 or 3.73 Rear Axle | |||