Learn more about the dimensions, specifications, trims and powertrains available for the 2017 Camaro. Compare the available and optional features to find the right 2017 Camaro that best fits your fleet needs. Configure your vehicles as needed, then contact a fleet rep for more information.
|
![]() |
![]() |
![]() |
---|
|
Coupe
|
Coupe
|
Select [SegmentConfigLabel]
|
1LS MSRP1 Starting At $25,905 |
1LT MSRP1 Starting At $26,600 |
Select Model
|
|
Standard Standard Available Available N/A N/A |
Highlights | |||
---|---|---|---|
2.0L Turbo 4-cylinder SIDI engine with Variable Valve Timing (VVT) | Standard | Standard | |
6.2L V8 Direct Injection engine | N/A | N/A | |
3.6L V6 Direct Injection engine with Variable Valve Timing | Available | Available | |
2-Year Scheduled Maintenance | Standard | Standard | |
6-speed manual transmission | Standard | Available | |
8-speed automatic transmission | N/A | Standard | |
StabiliTrak, stability control system with brake assist | Standard | Standard | |
4-wheel antilock disc brakes | Standard | Standard | |
RS Package | Available | Available | |
Power sunroof | Available | Available | |
Rear Park Assist | N/A | N/A | |
Head-Up Display | N/A | N/A | |
6-speaker audio system | Standard | Standard | |
Bose® premium audio system | Available | Available | |
SiriusXM® Satellite Radio1 | Standard | Standard | |
OnStar® Guidance Plan1 for 3 months | Standard | Standard | |
Mechanical | |||
Accessories | |||
Painted engine cover | Available | Available | |
Axles | |||
3.27 rear axle ratio | Standard | Standard | |
Limited-slip rear differential | Standard | N/A | |
Rear differential cooler | Available | N/A | |
Brakes and Calipers | |||
4-wheel antilock disc brakes | Standard | Standard | |
Brembo® 4-piston front, performance, 4-wheel antilock, 4-wheel disc brakes | Available | Available | |
Brembo® 4-piston front and rear, performance, 4-wheel antilock, 4-wheel disc brakes | N/A | N/A | |
Engines | |||
2.0L Turbo 4-cylinder SIDI engine with Variable Valve Timing (VVT) | Standard | Standard | |
6.2L V8 Direct Injection engine | N/A | N/A | |
3.6L V6 Direct Injection engine with Variable Valve Timing | Available | Available | |
Engine block heater | Available | Available | |
Cooling system, extra capacity | Available | Available | |
Engine coolant, auxiliary | Available | Available | |
External engine oil cooler | Available | Available | |
Steering Wheels | |||
Electric Power Steering | Standard | Standard | |
Suspension | |||
StabiliTrak, stability control system with brake assist | Standard | Standard | |
Sport suspension | Standard | Standard | |
Performance suspension | Available | N/A | |
Suspension, Performance | N/A | N/A | |
Magnetic Ride Control™ | N/A | N/A | |
Transmission | |||
6-speed manual transmission | Standard | Available | |
8-speed automatic transmission | N/A | Standard | |
Other Features | |||
Dual-mode performance exhaust | Available | Available | |
Dual-outlet stainless steel exhaust with bright tips | Standard | Standard | |
Exterior | |||
Accessories | |||
Black indoor vehicle cover | Available | Available | |
Body-color hood vents | N/A | N/A | |
Fuel door with exposed carbon fiber insert | Available | Available | |
Gray outdoor vehicle cover | Available | Available | |
Bumpers | |||
Decklid-mounted lip spoiler | Available | Available | |
Rear stanchion spoiler | N/A | N/A | |
Lighting | |||
High-Intensity Discharge (HID) headlamps with LED signature | Available | Available | |
Mirrors | |||
Power-adjustable body-color outside mirrors | Standard | Standard | |
Power-adjustable, heated and driver-side auto-dimming body-color outside mirrors | N/A | N/A | |
Packages | |||
RS Package | Available | Available | |
50th Anniversary Edition | N/A | N/A | |
Roof Packages | |||
Power sunroof | Available | Available | |
Stripe Packages | |||
Silver Rally Stripes | Available | Available | |
Black Rally Stripes | Available | Available | |
50th Anniversary stripe | N/A | N/A | |
Black Center Stripe | Available | Available | |
Black Metallic Center Stripe | N/A | N/A | |
Silver Center Stripe | Available | Available | |
White Pearl Center Stripe | Available | Available | |
Black Metallic Rally Stripes | N/A | N/A | |
White Pearl Rally Stripes | Available | Available | |
Wheels | |||
20" Satin Graphite forged-aluminum wheels | N/A | N/A | |
20" 5-split-spoke premium Gray-painted, machined-face aluminum wheels1 | N/A | N/A | |
20" bright, 5-spoke, Silver-painted aluminum wheels1 | N/A | N/A | |
20" 5-spoke, low-gloss Black aluminum wheels1 | N/A | N/A | |
20" 5-split spoke, bright Silver-painted aluminum wheels1 | N/A | N/A | |
20" 5-spoke, split, premium Gray-painted, machined-face, aluminum wheels | Available | Available | |
20" 5-spoke, low-gloss Black aluminum wheels | Available | Available | |
20" 5-spoke, split, bright Silver-painted aluminum wheels | Available | Available | |
18" Silver-painted aluminum wheels | Standard | Standard | |
Other Features | |||
Front license plate bracket | Available | Available | |
Black convertible top | N/A | N/A | |
Kalahari convertible top | N/A | N/A | |
Blue convertible top | N/A | N/A | |
Interior | |||
Accessories | |||
All-weather cargo mat | Available | Available | |
Cargo net | Available | Available | |
Embroidered center console lid | Available | Available | |
Premium carpeted floor mats | Available | Available | |
Audio System | |||
6-speaker audio system | Standard | Standard | |
Antenna, integral rear window | Standard | Standard | |
Bose® premium audio system | Available | Available | |
SiriusXM® Satellite Radio1 | Standard | Standard | |
Antenna, OnStar and SiriusXM Satellite Radio, fin-type | Standard | Standard | |
Chevrolet MyLink®1 Radio with 7" diagonal color touch-screen | Standard | Standard | |
Chevrolet MyLink® Radio1 with 8" diagonal color touch-screen | Available | Available | |
Chevrolet MyLink® Radio with Navigation1 and 8" diagonal color touch-screen | N/A | N/A | |
HVAC | |||
Air conditioning, single-zone automatic climate control | Standard | Standard | |
Air conditioning, dual-zone automatic climate control | N/A | N/A | |
Lighting | |||
Lighting, front reading lamps | Standard | Standard | |
Interior spectrum lighting | N/A | N/A | |
Packages | |||
Ceramic White Interior Accent Trim Package | N/A | N/A | |
RS Package | Available | Available | |
Memory Package | N/A | N/A | |
Adrenaline Red Interior Accent Trim Package | N/A | N/A | |
Technology Package | Available | Available | |
Convenience and Lighting Package | N/A | N/A | |
Seats | |||
6-way power-adjustable passenger seat | Standard | Standard | |
Heated front seats | N/A | N/A | |
Seats, Cloth front Sport bucket | Standard | Standard | |
Seat, rear, folding | Standard | Standard | |
Seat, rear, fixed | N/A | N/A | |
Seats, ventilated driver and front passenger | N/A | N/A | |
Seat adjuster, driver, 8-way power | Standard | Standard | |
Steering Wheels | |||
Steering column, manual rake and telescopic | Standard | Standard | |
Sueded microfiber-wrapped, flat-bottom steering wheel | Available | N/A | |
Steering wheel, leather-wrapped, flat-bottom | Standard | Standard | |
Heated steering wheel | N/A | N/A | |
Other Features | |||
OnStar® Guidance Plan1 for 3 months | Standard | Standard | |
Carpeted front floor mats | Standard | Standard | |
Color-display Driver Information Center | Standard | Standard | |
Compass display | Standard | Standard | |
Cruise control, electronic | Standard | Standard | |
Cup holders, 2 front | Standard | Standard | |
Dead pedal, driver | Standard | Standard | |
Defogger, rear-window, electric | Standard | Standard | |
Door locks, power programmable | Standard | Standard | |
Head-Up Display | N/A | N/A | |
Power outlet, 1 | Standard | Standard | |
Rear Park Assist | N/A | N/A | |
Rear Vision Camera1 | Standard | Standard | |
Remote vehicle starter system | N/A | Available | |
Leather-wrapped shift knob | Standard | Standard | |
Sueded microfiber-wrapped shift knob | Available | N/A | |
Universal Home Remote | N/A | N/A | |
Wireless charging1 | N/A | N/A | |
Safety | |||
Air bags, dual-stage frontal, thorax side-impact and knee, driver and front passenger, and head curtain side-impact | Standard | Standard | |
Air bags, dual-stage frontal, thorax, knee, head and thorax side-impact, driver and front passenger | N/A | N/A | |
Daytime Running Lamps, LED | Standard | Standard | |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | Standard | Standard | |
OnStar® Basic Plan1 for 5 years | Standard | Standard | |
OnStar® Guidance Plan1 for 3 months | Standard | Standard | |
Rear Cross Traffic Alert1 | N/A | N/A | |
Rear Park Assist | N/A | N/A | |
Rear Vision Camera1 | Standard | Standard | |
Safety belts, 3-point, all seating positions | Standard | Standard | |
Side Blind Zone Alert with Lane Change Alert1 | N/A | N/A | |
StabiliTrak, stability control system with brake assist | Standard | Standard | |
Teen Driver mode | Standard | Standard | |
Trunk emergency release handle | Standard | Standard | |
OnStar Automatic Crash Response | Standard | Standard | |
OnStar Crisis Assist | Standard | Standard | |
OnStar Emergency Services | Standard | Standard | |
OnStar Hands Free Calling | Standard | Standard | |
OnStar Low Mileage Discount | Standard | Standard | |
OnStar Remote Door Unlock | Standard | Standard | |
OnStar Remote Horn and Lights | Standard | Standard | |
OnStar Remote Ignition Block | Standard | Standard | |
OnStar Roadside Assistance | Standard | Standard | |
OnStar Stolen Vehicle Assistance | Standard | Standard | |
OnStar Turn-by-Turn Navigation | Standard | Standard | |
OnStar Vehicle Diagnostics | Standard | Standard | |
Fuel Efficiency | |||
Fuel Tank Capacity | 19 gal | 19 gal | |
Cruising Range - City | 380.00 mi | 418.00 mi | |
Cruising Range - Hwy | 570.00 mi | 589.00 mi | |
EPA est. Fuel Economy City | 20 MPG | 22 MPG | |
EPA est. Fuel Economy Highway | 30 MPG | 31 MPG | |
Fuel Economy Est-Combined | 23 MPG | 25 MPG | |
Dimensions | |||
Base Curb Weight | 3354 lbs | 3339 lbs | |
Trunk Volume | 9.10 ft³ | 9.10 ft³ | |
Height, Overall | 53.10 in | 53.10 in | |
Length, Overall | 188.30 in | 188.30 in | |
Track Width, Front | 62.50 in | 62.50 in | |
Track Width, Rear | 63.70 in | 63.70 in | |
Wheelbase | 110.70 in | 110.70 in | |
Width, Max w/o mirrors | 74.70 in | 74.70 in | |
Front Head Room | 38.50 in | 38.50 in | |
Front Leg Room | 43.90 in | 43.90 in | |
Front Shoulder Room | 55.00 in | 55.00 in | |
Passenger Capacity | 4 | 4 | |
Rear Head Room | 33.5 in | 33.5 in | |
Rear Leg Room | 29.90 in | 29.90 in | |
Rear Shoulder Room | -TBD- in | -TBD- in | |
Warranty | |||
2-Year Scheduled Maintenance |
2 Years/24,000 Miles 2 visits |
2 Years/24,000 Miles 2 visits |
|
Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | |
Corrosion Warranty |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
|
Powertrain/Drivetrain Limited Warranty |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
|
Roadside Assistance and Courtesy Transportation |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
|
1LS MSRP1 Starting At $25,905 |
1LT MSRP1 Starting At $26,600 |
MSRP1 Starting At |
|
Build Your Own Contact a Fleet Reep | Build Your Own Contact a Fleet Reep | Build Your Own Contact a Fleet Reep |
Coupe
Convertible
Coupe
Convertible
Coupe
Convertible
1LS
MSRP1 Starting At $25,905
1LT
MSRP1 Starting At $26,600
2LT
MSRP1 Starting At $30,405
1SS
MSRP1 Starting At $36,905
2SS
MSRP1 Starting At $41,905
1LS
MSRP1 Starting At $25,905
1LT
MSRP1 Starting At $26,600
2LT
MSRP1 Starting At $30,405
1SS
MSRP1 Starting At $36,905
2SS
MSRP1 Starting At $41,905
|
|
|
|
Change Configuration | Change Configuration | Add Configuration | |
Standard Standard Available Available N/A N/A |
Powertrain | |||
---|---|---|---|
Standard Engine | |||
Displacement (liters/cu. in.) | |||
Horsepower @ RPM | |||
Torque @ RPM | |||
Fuel Injection | |||
Drivetrain | |||
Axle Ratio | |||
Battery Cold Cranking Amps | |||
Alternator (Amps) | |||
Steering/Suspension | |||
Front Suspension | |||
Rear Suspension | |||
Turning Circle (ft.) | |||
StabiliTrak Electronic Stability Control System | |||
Brakes | |||
4-Wheel Disc Brakes | |||
4-Wheel ABS | |||
Trailering & Payload | |||
Curb Weight (lbs.) | |||
Build Your Own Contact a Fleet Reep | Build Your Own Contact a Fleet Reep | Build Your Own Contact a Fleet Reep |