Learn more about the dimensions, specifications, trims and powertrains available for the 2017 Cadillac CTS. Compare the available and optional features to find the right 2017 Cadillac CTS that best fits your fleet needs. Configure your vehicles as needed, then contact a fleet rep for more information.
|
![]() |
![]() |
![]() |
---|
|
|||
2.0L Turbo CTS MSRP1 Starting At $45,995 |
2.0L Turbo Luxury MSRP1 Starting At $51,695 |
Select Model
|
|
Standard Standard Available Available N/A N/A |
Highlights | |||
---|---|---|---|
2.0L Turbo I4 engine | Standard | Standard | |
3.6L V6 engine | N/A | N/A | |
3.6L V6 Twin Turbo engine | N/A | N/A | |
All-Wheel Drive | N/A | N/A | |
Sport suspension | Standard | Standard | |
Performance suspension | N/A | N/A | |
Magnetic Ride Control™ | N/A | Available | |
Brembo® front brakes | Standard | Standard | |
Brembo® front performance brakes | N/A | N/A | |
High Intensity Discharge (HID) headlamps | N/A | Standard | |
Heated and ventilated front seats | Available | Standard | |
Heated steering wheel | Available | Standard | |
Split-folding rear seat | Available | Standard | |
Memory Package | Standard | Standard | |
Adaptive Remote Start | Standard | Standard | |
Keyless Access with push-button start | Standard | Standard | |
Luxury Package | N/A | N/A | |
Rear Vision Camera1 | Standard | Standard | |
Carbon Black Package | N/A | Available | |
Surround Vision1 | N/A | N/A | |
Rear Park Assist1 | Standard | Standard | |
Automatic Parking Assist1 | N/A | N/A | |
Rear Camera Mirror1 | N/A | Available | |
Driver Awareness Package | N/A | Standard | |
Driver Assist Package | N/A | N/A | |
UltraView® power sunroof | Available | Standard | |
Following Distance Indicator1 | N/A | Standard | |
OnStar®1 Guidance Plan for 1 year | Standard | Standard | |
OnStar® 4G LTE | Standard | Standard | |
Wireless Charging | Standard | Standard | |
Mechanical | |||
2.0L Turbo I4 engine | Standard | Standard | |
3.6L V6 Twin Turbo engine | N/A | N/A | |
3.6L V6 engine | N/A | N/A | |
8-speed automatic transmission | Standard | Standard | |
8-speed automatic transmission | N/A | N/A | |
All-Wheel Drive | N/A | N/A | |
All-speed traction control | Standard | Standard | |
Automatic Stop/Start | Standard | Standard | |
Battery Protection Package | Available | Available | |
Battery, maintenance-free with rundown protection | Standard | Standard | |
Brake Upgrade Kit | Available | Available | |
Brembo® front performance brakes | N/A | N/A | |
Brembo® front brakes | Standard | Standard | |
Cat Back Exhaust System | N/A | N/A | |
Electronic Limited Slip Differential | N/A | N/A | |
Electronic parking brake | Standard | Standard | |
Engine block heater | Available | Available | |
Exhaust, dual | Standard | Standard | |
External engine oil cooler | N/A | N/A | |
Extra capacity cooling system | N/A | N/A | |
Front and Rear Automatic Braking1 | N/A | N/A | |
Keyless ignition with push-button start | Standard | Standard | |
Magnetic Ride Control™ | N/A | Available | |
Painted engine cover, Red | Available | Available | |
Performance brake linings | N/A | N/A | |
Performance suspension | N/A | N/A | |
Rear axle, 2.85 ratio | Standard | Standard | |
Rear axle, 3.27 ratio | N/A | N/A | |
Recovery hook, front or rear location | Standard | Standard | |
Sport suspension | Standard | Standard | |
StabiliTrak® vehicle stability enhancement system | Standard | Standard | |
V-Sport Performance Suspension Upgrade Package | N/A | N/A | |
Exterior | |||
18" V-Sport Ultra-Bright machined finish wheels | N/A | Available | |
Advanced Security Package | N/A | N/A | |
Automatic Parking Assist1 | N/A | N/A | |
Black Chrome wheel insert | Available | Available | |
Black chrome grille | N/A | Available | |
Carbon Black Package | N/A | Available | |
Daytime running lamps, LED | Standard | Standard | |
Door handles, illuminated | N/A | N/A | |
Driver Assist Package | N/A | N/A | |
Driver Awareness Package | N/A | Standard | |
Glass, solar absorbing, windshield | Standard | Standard | |
Grille, active aero | Standard | Standard | |
Headlamps, projector type halogen | Standard | N/A | |
High Intensity Discharge (HID) headlamps | N/A | Standard | |
IntelliBeam® headlamps | N/A | Standard | |
LPO, V-Performance Exhaust and Engine Cover Package | N/A | N/A | |
Lamp, LED center high-mounted stop/brake (CHMSL) | Standard | Standard | |
Mirrors, outside, power-adjustable, body-color, heated | Standard | N/A | |
Mirrors, outside, power-adjustable, body-color, heated, driver-side auto-dimming | Available | Standard | |
Molding, bright chrome, rear fascia | Available | Available | |
Protective Black outdoor car cover | Available | Available | |
Rainsense™ automatic wipers1 | N/A | Standard | |
Rear Park Assist1 | Standard | Standard | |
Rear spoiler | Available | Available | |
Summer/Winter Mat Package | Available | Available | |
Technology Package | N/A | N/A | |
Tires, 17" all-season run-flat1 | Standard | Standard | |
Tires, 18" all-season run-flat1 | N/A | Available | |
Tires, 18" performance, summer-only run-flat1 | N/A | N/A | |
Tires, 19" all-season run-flat1 | Available | Available | |
UltraView® power sunroof | Available | Standard | |
V-Sport Package | N/A | Available | |
Wheel insert, Bright Chrome | Available | Available | |
Wheels, 17" 10-spoke Ultra-Bright machined alloy finish with dark painted pockets | N/A | Standard | |
Wheels, 17" 10-spoke painted alloy | Standard | N/A | |
Wheels, 18" 10-spoke polished alloy | N/A | Available | |
Wheels, 18" 15-spoke polished alloy | N/A | Available | |
Wheels, 18" 15-spoke premium painted alloy | N/A | Available | |
Wheels, 18" Ultra-Bright machined finish alloy with After Midnight painted pockets | N/A | N/A | |
Wheels, 18" premium painted alloy | N/A | Available | |
Wheels, 19" 10-spoke polished alloy | N/A | N/A | |
Wheels, 19" After Midnight premium painted alloy | Available | Available | |
Wheels, 19" Matte Black painted alloy | Available | Available | |
Wheels, 19" Ultra Silver premium painted alloy | Available | Available | |
Wheels, 19" Ultra-Silver painted alloy | Available | Available | |
Wheels, 19" gloss Black premium painted finish alloy | Available | Available | |
Wheels, 19" premium painted finish alloy | Available | Available | |
Windows, laminated glass, front side | Standard | Standard | |
Winter Protection Package | Available | Available | |
Wipers, front intermittent | Standard | Standard | |
Interior | |||
110-volt power outlet | N/A | N/A | |
12.3" reconfigurable HD cluster | N/A | N/A | |
20-way Performance front seats | N/A | N/A | |
5.7" diagonal color display Driver Information Center | Standard | Standard | |
Adaptive Remote Start | Standard | Standard | |
Air bag with the Passenger Sensing System | Standard | Standard | |
Air filtration system | Standard | Standard | |
All-Weather Mat Protection Package | Available | Available | |
Ambient Interior Lighting, uplevel | Available | Standard | |
Ambient LED Interior Lighting | Standard | Standard | |
Auto-dimming rearview mirror | Standard | Standard | |
Automatic Safety Belt Tightening1 | N/A | N/A | |
Black sueded microfiber shift knob | Available | Available | |
Black sueded microfiber steering wheel | Available | Available | |
Bluetooth® for phone/audio with Natural Voice Recognition | Standard | Standard | |
Bose® 11-speaker premium audio system | Standard | N/A | |
Bose® 13-speaker Centerpoint® Surround Sound® | Available | Standard | |
Cabin filter | Available | Available | |
Cadillac user experience | Standard | N/A | |
Cadillac user experience with embedded navigation | Available | Standard | |
Carbon Black Package | N/A | Available | |
Cargo area organizer | Available | Available | |
Cargo convenience trunk net | Standard | Standard | |
Climate control, dual-zone automatic | Standard | Standard | |
Climate control, tri-zone automatic | N/A | N/A | |
Coat hooks, located on rear left and right assist handles | Standard | Standard | |
Console, front floor with shifter, armrest and covered storage | Standard | Standard | |
Console, overhead | Standard | Standard | |
Cruise control, adaptive full-speed range1 | N/A | N/A | |
Cruise control, electronic | Standard | Standard | |
Cup holders, 2 in front console, 2 in rear armrest | Standard | Standard | |
Defogger, rear-window electric | Standard | Standard | |
Door locks, power programmable with lockout protection | Standard | Standard | |
Door locks, rear child security | Standard | Standard | |
Driver Assist Package | N/A | N/A | |
Driver Awareness Package | N/A | Standard | |
Driver and front passenger 8-way power seat adjusters | Standard | Standard | |
Driver and front passenger frontal, thorax, pelvic, side curtain and knee air bags and rear thorax air bags for outboard seating positions | Standard | Standard | |
Floor mats, carpeted front and rear | Standard | Standard | |
Following Distance Indicator1 | N/A | Standard | |
Forward Collision Alert1 | N/A | Standard | |
Front bucket seats | Standard | Standard | |
Fuel filler door, locking | Standard | Standard | |
Full-Color Reconfigurable Head-Up Display | N/A | N/A | |
Glovebox, electric, lockable | Standard | Standard | |
Headrests, rear, outboard seats, adjustable 2-way | Standard | Standard | |
Heated and ventilated front seats | Available | Standard | |
Heated rear seats | N/A | N/A | |
Heated steering wheel | Available | Standard | |
Keyless Access with push-button start | Standard | Standard | |
LPO, V-Performance Exhaust and Engine Cover Package | N/A | N/A | |
Lane Change Alert1 | N/A | Standard | |
Lane Keep Assist with Lane Departure Warning1 | N/A | Standard | |
Magnesium Paddle Shift Controls | Standard | Standard | |
Memory Package | Standard | Standard | |
OnStar®1 Basic Plan for 5 years | Standard | Standard | |
OnStar® 4G LTE | Standard | Standard | |
Performance Seat and Cluster Package | N/A | N/A | |
Power outlets, 3 auxiliary | Standard | Standard | |
Premium all-weather cargo mat | Available | Available | |
Premium all-weather floor mats | Available | Available | |
Premium carpeted floor mats | Available | Available | |
Rear Camera Mirror1 | N/A | Available | |
Rear Cross-Traffic Alert1 | N/A | Standard | |
Rear Vision Camera1 | Standard | Standard | |
Rear seat with fixed seatback and lockable rear pass-through access door | Standard | N/A | |
Retained accessory power | Standard | Standard | |
Safety belts, 3-point, driver and front passenger | Standard | Standard | |
Safety belts, 3-point, rear, all seating positions | Standard | Standard | |
Seating Package | Available | Standard | |
Seats, Recaro performance | N/A | N/A | |
Seats, performance front bucket | N/A | Available | |
Side Blind Zone Alert | N/A | Standard | |
Sill plates, illuminated front | N/A | N/A | |
SiriusXM Satellite Radio Additional 21 months of the SiriusXM All Access Package. | Available | Available | |
SiriusXM Satellite Radio Additional 33 months of the SiriusXM All Access Package. | Available | Available | |
SiriusXM Satellite Radio Additional 9 months of the SiriusXM All Access Package | Available | Available | |
SiriusXM® Satellite | Standard | Standard | |
Split-folding rear seat | Available | Standard | |
Steering column, power, tilt/telescoping | Available | Standard | |
Steering column, rake and telescoping | Standard | N/A | |
Steering wheel, leather, sport | N/A | N/A | |
Steering wheel, leather-wrapped | Standard | Standard | |
Steering-wheel mounted controls for audio, phone and cruise | Standard | Standard | |
Summer/Winter Mat Package | Available | Available | |
Sunshade, rear window, power | N/A | N/A | |
Sunshades, rear side windows, manual | N/A | N/A | |
Surround Vision1 | N/A | N/A | |
Technology Package | N/A | N/A | |
Teen Driver | Standard | Standard | |
Theft-deterrent system, vehicle with immobilizer | Standard | Standard | |
Tire Pressure Monitoring System | Standard | Standard | |
Trim Kit, Aluminum | Available | Available | |
Trim Kit, Black Olive Ash Burl Wood | Available | Available | |
Trim Kit, Black Carbon Fiber | Available | Available | |
Trim Kit, Morello Carbon Fiber | Available | Available | |
Trim Kit, Natural Elm Wood | Available | Available | |
Trim Kit, Natural Sapele Wood | Available | Available | |
Trim Kit, Sapele High-Gloss Wood | Available | Available | |
Trunk release, power, remote | Standard | Standard | |
Universal Home Remote | Standard | Standard | |
V-Sport Package | N/A | Available | |
Visors, driver and front passenger illuminated vanity mirrors | Standard | Standard | |
Windows, power with front and rear express-up and down | Standard | Standard | |
Winter Protection Package | Available | Available | |
Wireless Charging | Standard | Standard | |
Safety | |||
Air bag with the Passenger Sensing System | Standard | Standard | |
All-speed traction control | Standard | Standard | |
Automatic Safety Belt Tightening1 | N/A | N/A | |
Child seat restraint system | Standard | Standard | |
Daytime running lamps, LED | Standard | Standard | |
Door locks, rear child security | Standard | Standard | |
Driver and front passenger frontal, thorax, pelvic, side curtain and knee air bags and rear thorax air bags for outboard seating positions | Standard | Standard | |
Following Distance Indicator1 | N/A | Standard | |
Forward Collision Alert1 | N/A | Standard | |
Front and Rear Automatic Braking1 | N/A | N/A | |
Fuel filler door, locking | Standard | Standard | |
LATCH1 child seat restraint system | Standard | Standard | |
Lane Change Alert1 | N/A | Standard | |
Lane Keep Assist with Lane Departure Warning1 | N/A | Standard | |
OnStar®1 Basic Plan for 5 years | Standard | Standard | |
OnStar®1 Guidance Plan for 1 year | Standard | Standard | |
Rear Cross-Traffic Alert1 | N/A | Standard | |
Rear Vision Camera1 | Standard | Standard | |
Safety belts, 3-point, driver and front passenger | Standard | Standard | |
Safety belts, 3-point, rear, all seating positions | Standard | Standard | |
Side Blind Zone Alert | N/A | Standard | |
StabiliTrak® vehicle stability enhancement system | Standard | Standard | |
Surround Vision1 | N/A | N/A | |
Teen Driver | Standard | Standard | |
Tire Pressure Monitoring System | Standard | Standard | |
Trunk emergency release handle | Standard | Standard | |
Fuel Efficiency | |||
EPA est. Fuel Economy City (RWD) | 22 MPG | 22 MPG | |
EPA est. Fuel Economy City (AWD) | N/A | N/A | |
EPA est. Fuel Economy Highway (RWD) | 30 MPG | 30 MPG | |
EPA est. Fuel Economy Highway (AWD) | N/A | N/A | |
EPA est. Fuel Economy Combined (RWD) | 25 MPG | 25 MPG | |
EPA est. Fuel Economy Combined (AWD) | N/A | N/A | |
Fuel Tank Capacity (Approx.) (RWD) | 19 gal | 19 gal | |
Fuel Tank Capacity (Approx.) (AWD) | N/A | N/A | |
Dimensions | |||
Curb Weight (RWD) | 3652 lbs | 3714 lbs | |
Curb Weight (AWD) | 3814 lbs | 3878 lbs | |
Cargo Volume² | 13.7 ft³ | 13.7 ft³ | |
Front Track Width | 61.4 in | 61.4 in | |
Overall Height | 57.2 in | 57.2 in | |
Overall Length | 195.5 in | 195.5 in | |
Overall Width | 72.2 in | 72.2 in | |
Rear Track Width | 61.7 in | 61.7 in | |
Wheelbase | 114.6 in | 114.6 in | |
Front Head Room | 40.4 in | 40.4 in | |
Front Hip Room | 53.8 in | 53.8 in | |
Front Leg Room | 45.7 in | 45.7 in | |
Front Shoulder Room | 56.9 in | 56.9 in | |
Rear Head Room | 37.5 in | 37.5 in | |
Rear Hip Room | 53.3 in | 53.3 in | |
Rear Leg Room | 35.4 in | 35.4 in | |
Rear Shoulder Room | 54.8 in | 54.8 in | |
Seating Capacity | 5 | 5 | |
Warranty | |||
Bumper-to-Bumper Limited Warranty³ | 4 Years/50,000 Miles | 4 Years/50,000 Miles | |
Premium Care Maintenance³ | 3 Years/36,000 Miles | 3 Years/36,000 Miles | |
Roadside Assistance Program³ | 6 Years/70,000 Miles | 6 Years/70,000 Miles | |
2.0L Turbo CTS MSRP1 Starting At $45,995 |
2.0L Turbo Luxury MSRP1 Starting At $51,695 |
MSRP1 Starting At |
|
Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep |
2.0L Turbo CTS
MSRP1 Starting At $45,995
2.0L Turbo Luxury
MSRP1 Starting At $51,695
3.6L V6 Luxury
MSRP1 Starting At $53,695
3.6L V6 Premium Luxury
MSRP1 Starting At $59,195
3.6L Twin Turbo V-Sport
MSRP1 Starting At $60,695
3.6L Twin Turbo V-Sport Premium Luxury
MSRP1 Starting At $70,795
2.0L Turbo CTS
MSRP1 Starting At $45,995
2.0L Turbo Luxury
MSRP1 Starting At $51,695
3.6L V6 Luxury
MSRP1 Starting At $53,695
3.6L V6 Premium Luxury
MSRP1 Starting At $59,195
3.6L Twin Turbo V-Sport
MSRP1 Starting At $60,695
3.6L Twin Turbo V-Sport Premium Luxury
MSRP1 Starting At $70,795
|
|||
Select Engine & Drive Type |
Select Engine & Drive Type |
Select Engine & Drive Type |
|
Standard Standard Available Available N/A N/A |
Powertrain | |||
---|---|---|---|
Engine Type | |||
Displacement (liters/cu. in.) | |||
Horsepower @ RPM | |||
Torque (lb.- ft.) @ RPM | |||
Fuel Injection | |||
Drivetrain | |||
8-Speed Automatic Transmission | |||
Chassis | |||
Front Suspension | |||
Rear Suspension | |||
Axle Ratio | |||
StabiliTrak Electronic Stability Control System | |||
Traction Control System | |||
Brakes | |||
Brake ABS System | |||
4-Wheel Disc Brakes | |||
Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep |
2.0L Turbo I4 engine AWD
2.0L Turbo I4 engine RWD
3.6L V6 Twin Turbo engine RWD
3.6L V6 engine AWD
3.6L V6 engine RWD
2.0L Turbo I4 engine AWD
2.0L Turbo I4 engine RWD
3.6L V6 Twin Turbo engine RWD
3.6L V6 engine AWD
3.6L V6 engine RWD
2.0L Turbo I4 engine AWD
2.0L Turbo I4 engine RWD
3.6L V6 Twin Turbo engine RWD
3.6L V6 engine AWD
3.6L V6 engine RWD