Learn more about the dimensions, specifications, trims and powertrains available for the 2017 Buick LaCrosse. Compare the available and optional features to find the right 2017 Buick LaCrosse that best fits your fleet needs. Configure your vehicles as needed, then contact a fleet rep for more information.
|
![]() |
![]() |
![]() |
---|
|
|||
LaCrosse MSRP1 Starting At $32,065 |
LaCrosse Preferred MSRP1 Starting At $36,065 |
Select Model
|
|
Standard Standard Available Available N/A N/A |
Highlights | |||
---|---|---|---|
Buick IntelliLink® Radio1 audio system with AM/FM stereo and navigation2 | N/A | N/A | |
Bose® Premium Sound System | N/A | N/A | |
Continuously Variable Real-Time Damping with Sport Mode | N/A | N/A | |
Headlamps, HID | Standard | Standard | |
Head-Up Display | N/A | N/A | |
Heated driver and front passenger seats | N/A | N/A | |
HiPer Strut front suspension (FWD only) | N/A | N/A | |
Memory settings – driver seat and outside mirrors | N/A | N/A | |
OnStar® Guidance Plan1 for 3 months | Standard | Standard | |
OnStar 4G LTE and built-in Wi-Fi® hotspot1 | Standard | Standard | |
Outside heated power-adjustable mirrors with LED indicators | N/A | N/A | |
Power outlet, 120-volt, rear | N/A | N/A | |
Rear Park Assist | Standard | Standard | |
SiriusXM Satellite Radio with 3 trial months | N/A | Standard | |
StabiliTrak® | Standard | Standard | |
Steering wheel, heated | N/A | N/A | |
Sunshade, power rear | N/A | N/A | |
Power-adjustable, manual-folding, heated, body-color outside mirrors with LED indicators | Standard | Standard | |
Mechanical | |||
3.6L V6 DI with VVT | Standard | Standard | |
8-speed automatic transmission | Standard | Standard | |
All-wheel drive with active twin clutch | N/A | N/A | |
Axle, 3.08 final drive ratio | Standard | Standard | |
Battery, maintenance-free with rundown protection, located in trunk | Standard | Standard | |
Brake, parking, electronic | Standard | Standard | |
Brakes, 4-wheel antilock, 4-wheel disc with Duralife brake rotors | Standard | Standard | |
Continuously Variable Real-Time Damping with Sport Mode | N/A | N/A | |
Driver Shift Control | Standard | Standard | |
Dual-outlet stainless-steel exhaust | Standard | Standard | |
Electronic Grade Braking | Standard | Standard | |
Electronic, variable effort steering | Standard | Standard | |
Engine control, stop-start system | Standard | Standard | |
HiPer Strut front suspension (FWD only) | N/A | N/A | |
Keyless open and start | Standard | Standard | |
McPherson front suspension | Standard | Standard | |
Push-button keyless start | Standard | Standard | |
Sport Mode Selectivity | N/A | N/A | |
Suspension, rear 5-link | Standard | Standard | |
Exterior | |||
17" compact spare tire | Standard | Standard | |
18" Ultra-bright machine-faced aluminum wheels | N/A | Standard | |
18" aluminum alloy wheels | Standard | N/A | |
20" aluminum alloy wheels | N/A | N/A | |
Active front lower grille shutters | Standard | Standard | |
Air vent | N/A | Available | |
Daytime Running Lamps, switchable | Standard | Standard | |
Door handles, body-color with chrome accent | Standard | Standard | |
Driver Confidence Package #1 | N/A | N/A | |
Driver Confidence Package #2 | N/A | N/A | |
Dynamic Drive Package | N/A | N/A | |
Fog lamps, front, halogen | Standard | Standard | |
Front Automatic Braking1 | N/A | N/A | |
Glass, acoustic, laminated front-side and windshield | Standard | Standard | |
Grille, darkened waterfall with colored tri-shield and wing element | Standard | Standard | |
Headlamp control, automatic on and off | Standard | Standard | |
Headlamps, HID | Standard | Standard | |
LPO, Buick Interior Protection Package | N/A | Available | |
LPO, Wheel Lock Kit | N/A | Available | |
Moldings, bodyside, bright | Standard | Standard | |
Outside heated power-adjustable mirrors with LED indicators | N/A | N/A | |
Panoramic moonroof | N/A | N/A | |
Power-adjustable, manual-folding, heated, body-color outside mirrors with LED indicators | Standard | Standard | |
Sights and Sounds Package | N/A | N/A | |
Sun and Shade Package | N/A | N/A | |
Wheel, spare, none | Standard | N/A | |
Interior | |||
10 Airbags1 | Standard | Standard | |
8-speaker audio system feature | Standard | Standard | |
8-way power driver seat adjuster | Standard | Standard | |
8-way power front passenger seat adjuster | Standard | Standard | |
Front passenger seat with 2-way power lumbar |
N/A | N/A | |
Air bag Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector | Standard | Standard | |
Air filtration system with filter | Standard | Standard | |
Air vents, rear, heating/cooling | Standard | Standard | |
Antenna, integral rear, roof-mounted, body-color | Standard | Standard | |
Armrest, rear center with 2 integral cup holders | Standard | Standard | |
Armrest, rear center with 2 integral cup holders and storage | N/A | N/A | |
Automatic Park Assist | N/A | N/A | |
Bose® Premium Sound System | N/A | N/A | |
Buick IntelliLink®1 Radio audio system with AM/FM stereo | Standard | Standard | |
Buick IntelliLink® Radio1 audio system with AM/FM stereo and navigation2 | N/A | N/A | |
Cargo net | N/A | Standard | |
Center console | Standard | Standard | |
Cruise Control, Adaptive | N/A | N/A | |
Cruise control | Standard | Standard | |
Cup holders, 2 front console, covered, 2 rear armrest | Standard | Standard | |
Defogger, rear-window electric | Standard | Standard | |
Door locks, power programmable with lockout protection | Standard | Standard | |
Driver Confidence Package #1 | N/A | N/A | |
Driver Confidence Package #2 | N/A | N/A | |
Driver Information Center | Standard | Standard | |
Driver massage control seat with 4-way power lumbar control | N/A | N/A | |
Driver seat with 2-way power lumbar | Standard | Standard | |
Dynamic Drive Package | N/A | N/A | |
Floor mats, carpeted front with anchors | Standard | Standard | |
Floor mats, carpeted rear | Standard | Standard | |
Following Distance Indicator | N/A | N/A | |
Forward Collision Alert1 | N/A | N/A | |
Front bucket seats with seatback map pockets | Standard | Standard | |
Front passenger massage control seat with 4-way power lumbar control | N/A | N/A | |
Front pedestrian detection1 | N/A | N/A | |
Front, auxiliary 12-volt power outlet | Standard | Standard | |
Head restraints, rear, outboard seats, adjustable (up/down) | Standard | Standard | |
Head-Up Display | N/A | N/A | |
Headrests, rear, outboard seats, adjustable (up/down) | Standard | Standard | |
Heated driver and front passenger seats | N/A | N/A | |
Humidity and windshield temperature sensor | Standard | Standard | |
Interior lighting | Standard | Standard | |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats in all rear seating positions | Standard | Standard | |
LPO, Buick Interior Protection Package | N/A | Available | |
Lane Keep Assist1 | N/A | N/A | |
Memory settings – driver seat and outside mirrors | N/A | N/A | |
OnStar 4G LTE and built-in Wi-Fi® hotspot1 | Standard | Standard | |
OnStar® Basic Plan1 for 5 years | Standard | Standard | |
OnStar® Guidance Plan1 for 3 months | Standard | Standard | |
Perforated leather-appointed seating | N/A | N/A | |
Power outlet, 120-volt, rear | N/A | N/A | |
QuietTuning™ | Standard | Standard | |
Rear Cross-Traffic Alert1 | N/A | N/A | |
Rear Park Assist | Standard | Standard | |
Rear Vision Camera1 | Standard | Standard | |
Rear, auxiliary 12-volt power outlet | Standard | Standard | |
Remote vehicle starter system | Standard | Standard | |
Safety Alert Seat1 | N/A | N/A | |
Safety belts, 3-point, driver and right-front passenger, height adjustable | Standard | Standard | |
Safety belts, 3-point, rear, all seating positions | Standard | Standard | |
Seat trim, leatherette | Standard | Standard | |
Side Blind Zone Alert with Lane Change Alert1 | N/A | N/A | |
Sights and Sounds Package | N/A | N/A | |
Sill plates, front, bright | Standard | Standard | |
SiriusXM Satellite Radio with 3 trial months | N/A | Standard | |
Steering column, manual tilt and telescopic | Standard | N/A | |
Steering column, power tilt and telescopic | N/A | Standard | |
Steering wheel audio, cruise and tap shift controls | Standard | Standard | |
Steering wheel, heated | N/A | N/A | |
Steering wheel, leather-wrapped, 4-spoke | Standard | Standard | |
Sun and Shade Package | N/A | N/A | |
Sunshade, power rear | N/A | N/A | |
Teen Driver Setting | Standard | Standard | |
Tire Pressure Monitor System | Standard | Standard | |
Trunk latch, safety, manual release | Standard | Standard | |
Universal Home Remote | Standard | Standard | |
Ventilated driver and front passenger seats | N/A | N/A | |
Visors, driver and front passenger illuminated vanity mirrors | Standard | Standard | |
Windows, power rear with Express-Down | Standard | Standard | |
Windows, power with driver and front passenger Express-Up/Down | Standard | Standard | |
Wireless charging | N/A | N/A | |
Safety | |||
10 Airbags1 | Standard | Standard | |
Air bag Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector | Standard | Standard | |
Automatic Park Assist | N/A | N/A | |
Brakes, 4-wheel antilock, 4-wheel disc with Duralife brake rotors | Standard | Standard | |
Daytime Running Lamps, switchable | Standard | Standard | |
Electronic Grade Braking | Standard | Standard | |
Following Distance Indicator | N/A | N/A | |
Forward Collision Alert1 | N/A | N/A | |
Front Automatic Braking1 | N/A | N/A | |
Front pedestrian detection1 | N/A | N/A | |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats in all rear seating positions | Standard | Standard | |
Lane Keep Assist1 | N/A | N/A | |
OnStar® Basic Plan1 for 5 years | Standard | Standard | |
Rear Cross-Traffic Alert1 | N/A | N/A | |
Rear Park Assist | Standard | Standard | |
Rear Vision Camera1 | Standard | Standard | |
Safety Alert Seat1 | N/A | N/A | |
Safety belts, 3-point, driver and right-front passenger, height adjustable | Standard | Standard | |
Safety belts, 3-point, rear, all seating positions | Standard | Standard | |
Side Blind Zone Alert with Lane Change Alert1 | N/A | N/A | |
StabiliTrak® | Standard | Standard | |
Teen Driver Setting | Standard | Standard | |
Tire Pressure Monitor System | Standard | Standard | |
Trunk latch, safety, manual release | Standard | Standard | |
Dimensions | |||
Front Leg Room | 42.0 in | 42.0 in | |
Rear Leg Room | 38.0 in | 38.0 in | |
Front Track Width | 62.9 in | 62.9 in | |
Overall Height | 57.5 in | 57.5 in | |
Overall Length | 197.5 in | 197.5 in | |
Overall Width | 73.5 in | 73.5 in | |
Rear Track Width | 63.1 in | 63.1 in | |
Wheelbase | 114.4 in | 114.4 in | |
Front Head Room | 38.4 in | 38.4 in | |
Front Hip Room | 54.8 in | 54.8 in | |
Front Shoulder Room | 57.7 in | 57.7 in | |
Rear Head Room | 37.2 in | 37.2 in | |
Rear Hip Room | 55.1 in | 55.1 in | |
Rear Shoulder Room | 56.6 in | 56.6 in | |
Seating Capacity | 5 | 5 | |
Fuel Efficiency | |||
EPA Fuel Economy Est - City | 21 MPG | 21 MPG | |
EPA Fuel Economy Est - Hwy | 31 MPG | 31 MPG | |
Warranty | |||
Bumper-to-Bumper Limited Warranty | 4 Years/50,000 Miles | 4 Years/50,000 Miles | |
Powertrain/Drivetrain limited warranty | 6 Years/70,000 Miles | 6 Years/70,000 Miles | |
Roadside Assistance Program | 6 Years/70,000 Miles | 6 Years/70,000 Miles | |
Rust Warranty |
4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles |
4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles |
|
LaCrosse MSRP1 Starting At $32,065 |
LaCrosse Preferred MSRP1 Starting At $36,065 |
MSRP1 Starting At |
|
LaCrosse
MSRP1 Starting At $32,065
LaCrosse Preferred
MSRP1 Starting At $36,065
LaCrosse Essence
MSRP1 Starting At $38,665
LaCrosse Premium
MSRP1 Starting At $41,065
LaCrosse
MSRP1 Starting At $32,065
LaCrosse Preferred
MSRP1 Starting At $36,065
LaCrosse Essence
MSRP1 Starting At $38,665
LaCrosse Premium
MSRP1 Starting At $41,065
|
|||
Select Engine & Drive Type |
Select Engine & Drive Type |
Select Engine & Drive Type |
|
Standard Standard Available Available N/A N/A |
Powertrain | |||
---|---|---|---|
Fuel Type | |||
Displacement (liters/cu. in.) | |||
Horsepower @ RPM | |||
Torque @ RPM | |||
Fuel Injection | |||
Drivetrain | |||
Axle Ratio | |||
StabiliTrak Electronic Stability Control System | |||
Steering Suspension | |||
Front Suspension | |||
Rear Suspension | |||
Turning Radius | |||
Brakes | |||
Brake ABS System | |||
4-Wheel Disc Brakes | |||
3.6L V6 DI with VVT AWD
3.6L V6 DI with VVT FWD
3.6L V6 DI with VVT AWD
3.6L V6 DI with VVT FWD
3.6L V6 DI with VVT AWD
3.6L V6 DI with VVT FWD