Learn more about the dimensions, specifications, trims, and powertrains available for the 2018 GMC Sierra 2500HD. Compare the available and optional features to find the right 2018 GMC Sierra 2500HD that best fits your fleet needs. Configure your vehicles as needed, then contact a fleet rep for more information.
|
![]() |
![]() |
![]() |
---|
|
Regular Cab, Long Box
|
Double Cab, Standard Box
|
Select Cab & Box Style
|
Sierra MSRP1 Starting At $37,145 |
Sierra MSRP1 Starting At $39,325 |
Select Model
|
|
Standard Standard Available Available N/A N/A |
Highlights | |||
---|---|---|---|
Vortec® 6.0L Variable Valve Timing V8 SFI engine | Standard | Standard | |
Allison® 1000 6-speed automatic transmission | Available | Available | |
Automatic locking rear differential | Standard | Standard | |
Digital Steering Assist | N/A | N/A | |
Integrated trailer brake controller | Available | Available | |
Outside heated power-adjustable mirrors | Available | Available | |
Outside heated power-adjustable, power-folding mirrors | N/A | N/A | |
Engine exhaust brake | Available | Available | |
Trailering wiring provisions | Available | Available | |
Remote Locking Tailgate | Available | Available | |
Audio system, AM/FM/SiriusXM®/HD audio system with 8" Diagonal Color Touch Screen with Navigation and IntelliLink1, USB2 ports and auxiliary jack | N/A | N/A | |
Leather-wrapped steering wheel | N/A | N/A | |
Heated driver and front passenger seating | N/A | N/A | |
Dimensions | |||
As Spec'd Curb Weight | 6044.00 lbs | 6355.00 lbs | |
As Spec'd Payload | 3456.00 lbs | 3145.00 lbs | |
Base Trim Weight - Front | 3525.00 lbs | 3685.00 lbs | |
Base Trim Weight - Rear | 2519.00 lbs | 2670.00 lbs | |
Curb Weight | 6044.00 lbs | 6355.00 lbs | |
Curb Weight - Front | 3525 lbs | 3685 lbs | |
Curb Weight - Rear | 2519 lbs | 2670 lbs | |
Gross Axle Weight Rating | 10600.00 lbs | 10600.00 lbs | |
Gross Axle Wt Rating - Front | 4400 lbs | 4400 lbs | |
Gross Axle Wt Rating - Rear | 6200 lbs | 6200 lbs | |
Gross Combined Wt Rating | 21100 lbs | 21100 lbs | |
Gross Vehicle Weight Rating | 9500.00 lbs | 9500.00 lbs | |
Maximum Payload Capacity | 3456.00 lbs | 3145.00 lbs | |
Option Weight - Front | 0.00 lbs | 0.00 lbs | |
Option Weight - Rear | 0.00 lbs | 0.00 lbs | |
Payload Weight Front | 0 lbs | 0 lbs | |
Payload Weight Rear | 0 lbs | 0 lbs | |
Reserve Axle Capacity | 4206.00 lbs | 3895.00 lbs | |
Reserve Axle Capacity - Front | 875.00 lbs | 715.00 lbs | |
Reserve Axle Capacity - Rear | 3331.00 lbs | 3180.00 lbs | |
Standard Weight - Front | 0.00 lbs | 0.00 lbs | |
Standard Weight - Rear | 0.00 lbs | 0.00 lbs | |
Total Option Weight | 0.00 lbs | 0.00 lbs | |
Trim Curb Weight | 6044.00 lbs | 6355.00 lbs | |
Cargo Box (Area) Height | 21.22 in | 21.10 in | |
Cargo Box Length @ Floor | 97.76 in | 78.86 in | |
Cargo Box Width @ Floor | -TBD- in | -TBD- in | |
Cargo Box Width @ Top, Rear | -TBD- in | -TBD- in | |
Cargo Box Width @ Wheelhousings | 51.03 in | 51.02 in | |
Cargo Volume | 76.3 ft³ | 61.0 ft³ | |
Ext'd Cab Cargo Volume | -TBD- ft³ | ||
Tailgate Width | -TBD- in | -TBD- in | |
Body Length | 0.00 ft | 0.00 ft | |
Cab to Axle | 55.16 in | 41.26 in | |
Cab to End of Frame | -TBD- in | -TBD- in | |
Frame Width, Rear | -TBD- in | -TBD- in | |
Front Bumper to Back of Cab | 117.10 in | 141.60 in | |
Ground Clearance, Front | -TBD- in | -TBD- in | |
Ground Clearance, Rear | -TBD- in | -TBD- in | |
Ground to Top of Frame | -TBD- in | -TBD- in | |
Ground to Top of Load Floor | -TBD- in | -TBD- in | |
Height, Overall | 77.76 in | 78.07 in | |
Length, Overall | 224.43 in | 230.00 in | |
Overhang, Front | -TBD- in | -TBD- in | |
Overhang, Rear w/o bumper | -TBD- in | -TBD- in | |
Wheelbase | 133.60 in | 144.20 in | |
Width, Max w/o mirrors | 80.12 in | 80.51 in | |
Front Head Room | 42.80 in | 42.80 in | |
Front Hip Room | 61.22 in | 60.73 in | |
Front Leg Room | 45.27 in | 45.27 in | |
Front Shoulder Room | 66.03 in | 64.84 in | |
Passenger Capacity | 3 | 6 | |
Second Head Room | 40.50 in | 38.67 in | |
Second Hip Room | 60.24 in | 60.23 in | |
Second Leg Room | 40.93 in | 34.63 in | |
Second Shoulder Room | 64.33 in | 64.33 in | |
Packages | |||
Packages | |||
2500HD SLT Gas Premium Plus Package | N/A | N/A | |
Gooseneck / 5th Wheel Prep Package | Available | Available | |
All Terrain Package | N/A | N/A | |
Driver Alert Package | N/A | N/A | |
Duramax® Plus Package | N/A | N/A | |
Cargo Convenience Package | N/A | N/A | |
GMC Interior Protection Package | Available | Available | |
SLE Preferred Package | N/A | N/A | |
SLE Convenience Package | Available | Available | |
Snow Plow Prep Package | Available | Available | |
Mechanical | |||
Bed Features | |||
4-Moveable upper cargo box tie-downs | Standard | Standard | |
Brakes | |||
4-wheel antilock, 4-wheel disc brakes | Standard | Standard | |
Other | |||
High-capacity air cleaner | Standard | Standard | |
150-amp alternator | Standard | Standard | |
220-amp alternator | Available | Available | |
Dual, 150 amps and 220 amps each alternators | Available | Available | |
730 cold-cranking amps battery | Available | Available | |
Battery, heavy-duty dual 730 cold-cranking amps | Available | Available | |
Recovery hooks – front | Standard | Standard | |
Powertrain | |||
External transmission oil cooler | Standard | Standard | |
External engine oil cooler | Standard | Standard | |
Automatic locking rear differential | Standard | Standard | |
Engine block heater | Available | Available | |
Vortec® 6.0L Variable Valve Timing V8 SFI engine | Standard | Standard | |
Duramax® 6.6L Turbo Diesel V8 engine | Available | Available | |
Electronic shift transfer case with rotary dial controls | Available | Available | |
Transfer case with floor-mounted shifter | Standard | Standard | |
Heavy-duty 6-speed electronically controlled automatic transmission | Standard | Standard | |
Allison® 1000 6-speed automatic transmission | Available | Available | |
Underbody shields | Available | Available | |
Steering | |||
Digital Steering Assist | N/A | N/A | |
Exterior | |||
Accessories | |||
Body Color Molded Splash Guards | Available | Available | |
Cargo box retractable side assist step | Available | Available | |
Bed Features | |||
Spray-on bedliner | Available | Available | |
Body-color rear bumper | N/A | N/A | |
Rear chrome bumper | Standard | Standard | |
CornerStep rear bumper | Standard | Standard | |
Cargo box LED lighting | Available | Available | |
Bedliner | Available | Available | |
Soft folding tonneau cover | Available | Available | |
Hard tri-folding tonneau cover | Available | Available | |
Vinyl tonneau cover with integrated support bows | Available | Available | |
Remote Locking Tailgate | Available | Available | |
Comfort and Convenience | |||
4" chrome round assist steps | Available | Available | |
6" rectangular chromed tubular, assist steps | Available | Available | |
6" Black rectangular assist step | Available | Available | |
4" Black round assist steps | Available | Available | |
GMC Interior Protection Package | Available | Available | |
Rubber bed mat | Available | Available | |
Power sunroof | N/A | N/A | |
Locking tailgate | Standard | Standard | |
Design Features | |||
4X4 chrome badge | Standard | Standard | |
Front chrome bumper | Standard | Standard | |
Body-color front bumper | N/A | N/A | |
Door handles, Black | Standard | Standard | |
Body-color, door handles | N/A | N/A | |
Chrome door handles | N/A | N/A | |
Deep-tinted glass | Available | Available | |
Tinted, solar-absorbing glass | Standard | Standard | |
Chrome grille surround | Standard | Standard | |
Body color wheel arch moldings | Available | Available | |
Bodyside moldings, body-colored | Available | Available | |
Grille, chrome surround with body-color inserts | Available | Available | |
Sierra body-color accented grille | Available | Available | |
Tailgate handle, chrome | N/A | N/A | |
Body-colored bodyside moldings | N/A | N/A | |
Moldings, bodyside, Chrome | N/A | N/A | |
Lamps | |||
Fog lamps | N/A | N/A | |
Mirrors | |||
Body-color, mirror caps | N/A | N/A | |
Chrome mirror caps | N/A | N/A | |
Outside heated power-adjustable, power-folding mirrors | N/A | N/A | |
Outside heated power-adjustable mirrors | Available | Available | |
Power-adjustable, heated, outside vertical trailering mirror featuring an embedded turn signal, an LED Rear Guidance Lamp, plus amber running lamps, with manual folding and manual extending capability | Available | Available | |
Power, heated, outside vertical trailering mirrors with chrome caps. Features embedded turn signals, LED Rear Guidance Lamps, plus amber running lamps, and includes power fold and manual extending capability | N/A | N/A | |
Manual trailer mirrors | Available | Available | |
Outside manual-folding Black mirrors | Standard | Standard | |
Other | |||
VXH 6" chrome tubular rectangular assist step delete | N/A | N/A | |
Off-road assist steps | N/A | Available | |
Rear bumper delete | Available | Available | |
Front and rear black molded splash guards | Available | Available | |
Provision for a cab roof-mounted lamp/beacon | Available | Available | |
Rear wheelhouse liners | N/A | N/A | |
Tires | |||
Tire carrier lock | Standard | Standard | |
Tire, spare LT265/70R17 all-terrain, blackwall | Available | N/A | |
Tire, spare LT265/70R18 all-season, blackwall | Available | N/A | |
LT245/75R17E all-season, blackwall tires | Standard | Standard | |
Tires, 17" LT265/70R17 all-terrain blackwall | Available | Available | |
LT265/70R18E all-season, blackwall tires | Available | Available | |
LT265/70R18E all-terrain, blackwall tires | Available | Available | |
Wheels | |||
20" 6-spoke polished aluminum wheel | N/A | N/A | |
Wheel locks, set of 4 | Available | Available | |
18" x 8" full-size steel spare wheel | Available | Available | |
17" machined aluminum wheels | Available | Available | |
17" painted steel wheels | Standard | Standard | |
17" x 7.5" full-size steel spare wheel | Standard | Standard | |
18" Chromed aluminum wheels | N/A | N/A | |
18" painted steel wheels | Available | Available | |
20" 5-spoke polished aluminum | N/A | N/A | |
Interior | |||
Comfort and Convenience | |||
Dual-zone automatic climate control air conditioning | N/A | N/A | |
Single-zone manual air conditioning | Standard | Standard | |
Bluetooth® for phone | Available | Available | |
Power door locks | Standard | Standard | |
Graphite-colored rubberized-vinyl floor covering | Standard | Standard | |
Color-keyed carpet with rubberized vinyl floor mats | Available | Available | |
Carpeted front and rear floor mats | N/A | N/A | |
All-weather floor mats | Available | Available | |
Console insert expandable folder tote | N/A | N/A | |
Floor console insert | N/A | N/A | |
Underseat storage | N/A | Available | |
Inside rearview auto-dimming mirror | Available | Available | |
Power-adjustable pedals | N/A | N/A | |
110-volt AC power outlet | Available | Available | |
Rear Park Assist | N/A | N/A | |
Remote Keyless Entry | Available | Available | |
Remote vehicle starter system | N/A | N/A | |
Manual Tilt-Wheel™ steering column | Standard | Standard | |
Steering wheel with audio controls | N/A | N/A | |
Heated steering wheel | N/A | N/A | |
Leather-wrapped steering wheel | N/A | N/A | |
Universal Home Remote | N/A | N/A | |
Illuminated visor vanity mirrors | N/A | N/A | |
Power rear sliding window with rear defogger | N/A | N/A | |
Power windows | Available | Standard | |
Wireless charging | N/A | N/A | |
Entertainment | |||
6-speaker audio system | Available | Standard | |
Audio system, AM/FM stereo with 4.2" diagonal color display, USB port1 and auxiliary jack | Standard | Standard | |
Audio system, 7" diagonal Color Touch Screen with IntelliLink1, AM/FM with USB ports2 and auxiliary jack | Available | Available | |
Audio system, AM/FM/SiriusXM®/HD audio system with 8" Diagonal Color Touch Screen with Navigation and IntelliLink1, USB2 ports and auxiliary jack | N/A | N/A | |
Audio system, AM/FM/SiriusXM®/HD audio system with 8" Diagonal Color Touch Screen with IntelliLink1®, USB2 ports and auxiliary jack | N/A | N/A | |
Bose® sound system | N/A | N/A | |
Driver Information Center | Standard | Standard | |
Driver Information Center with 4.2" diagonal color display | N/A | N/A | |
Rear Entertainment Package | N/A | N/A | |
Rear seat DVD entertainment system | N/A | Available | |
OnStar® with 4G LTE provides a built-in Wi-Fi hotspot1 to connect to the internet at 4G LTE speeds | Available | Available | |
HD radio | N/A | N/A | |
Single-slot CD/MP3 player | N/A | N/A | |
SiriusXM® Satellite Radio1 | Available | Available | |
Safety | |||
Air bags1 | Standard | Standard | |
Teen Driver | Standard | Standard | |
Forward collision alert | N/A | N/A | |
Front and Rear Park Assist | N/A | N/A | |
Lane Departure Warning | N/A | N/A | |
Rear Vision Camera | Available | Available | |
Seats | |||
Jet Black/Spice Red All Terrain, Leather-appointed seat trim | N/A | N/A | |
Cocoa/Dune, Cloth seat trim | N/A | N/A | |
Cocoa/Dune, Leather-appointed front seat trim | N/A | N/A | |
Cocoa/Dune, Perforated leather-appointed seat trim | N/A | N/A | |
Cruise control | Standard | Standard | |
Dark Ash/Jet Black, Leather-appointed front seat trim | N/A | N/A | |
Dark Ash/Jet Black, Perforated leather-appointed seat trim | N/A | N/A | |
Jet Black, Cloth seat trim | Available | N/A | |
Jet Black, Leather-appointed front seat trim | N/A | N/A | |
Jet Black, Perforated leather-appointed seat trim | N/A | N/A | |
Jet Black/Dark Ash, Cloth seat trim | Available | Available | |
Jet Black/Dark Ash, Vinyl seat trim | Available | Available | |
Power driver's seat | Available | Available | |
Rear 60/40 split folding bench seat (folds up) | N/A | N/A | |
Heated driver and front passenger seating | N/A | N/A | |
Front 40/20/40 leather-appointed split-bench seat | N/A | N/A | |
Security | |||
Theft-deterrent system | N/A | N/A | |
Safety | |||
Air bags1 | Standard | Standard | |
Daytime Running Lamps | Standard | Standard | |
Forward collision alert | N/A | N/A | |
Front and Rear Park Assist | N/A | N/A | |
Frontal passenger-side air bag1 deactivation switch | Available | N/A | |
Lane Departure Warning | N/A | N/A | |
OnStar 18 months of OnStar Protection Service. | Available | Available | |
OnStar 18 months of OnStar Security Service. | Available | Available | |
OnStar 30 months of OnStar Protection Service. | Available | Available | |
OnStar 30 months of OnStar Security Service. | Available | Available | |
OnStar 6 months of OnStar Protection Service. | Available | Available | |
OnStar 6 months of OnStar Security Service. | Available | Available | |
OnStar Additional 18 months of OnStar Fleet Guidance Service. | Available | Available | |
OnStar Additional 30 months of OnStar Fleet Guidance Service. | Available | Available | |
OnStar Additional 6 months of OnStar Fleet Guidance Service. | Available | Available | |
Rear Park Assist | N/A | N/A | |
Rear Vision Camera | Available | Available | |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control | Standard | Standard | |
Teen Driver | Standard | Standard | |
Tire Pressure Monitoring System | Standard | Standard | |
Fuel Efficiency | |||
Aux Fuel Tank Capacity, Approx | |||
Aux Fuel Tank Location | |||
Fuel Tank Capacity, Approx | 36.0 gal | 36.0 gal | |
Fuel Tank Location | -TBD- | -TBD- | |
Cruising Range - City | N/A mi | N/A mi | |
Cruising Range - Hwy | N/A mi | N/A mi | |
EPA Fuel Economy Est - City | |||
EPA Fuel Economy Est - Hwy | |||
Fuel Economy Est-Combined | |||
Warranty | |||
Bumper-to-Bumper Limited Warranty* | 3 Years/36,000 Miles | 3 Years/36,000 Miles | |
Corrosion Protection** |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
|
Powertrain/Drivetrain Limited Warranty** |
5 Years/60,000 Miles HD Duramax Diesel: 5 Years/100,000 Miles; Qualified Fleet Purchases: 5 Years/100,000 Miles |
5 Years/60,000 Miles HD Duramax Diesel: 5 Years/100,000 Miles; Qualified Fleet Purchases: 5 Years/100,000 Miles |
|
Roadside Assistance Program** |
5 Years/60,000 Miles HD Duramax Diesel: 5 Years/100,000 Miles; Qualified Fleet Purchases: 5 Years/100,000 Miles |
5 Years/60,000 Miles HD Duramax Diesel: 5 Years/100,000 Miles; Qualified Fleet Purchases: 5 Years/100,000 Miles |
|
Two Maintenance Visits* |
2 Years/24,000 Miles 2 visits |
2 Years/24,000 Miles 2 visits |
|
Sierra MSRP1 Starting At $37,145 |
Sierra MSRP1 Starting At $39,325 |
MSRP1 Starting At |
|
Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep |
Regular Cab, Long Box
Double Cab, Standard Box
Double Cab, Long Box
Crew Cab, Standard Box
Crew Cab, Long Box
Regular Cab, Long Box
Double Cab, Standard Box
Double Cab, Long Box
Crew Cab, Standard Box
Crew Cab, Long Box
Regular Cab, Long Box
Double Cab, Standard Box
Double Cab, Long Box
Crew Cab, Standard Box
Crew Cab, Long Box
Sierra
MSRP1 Starting At $37,145
SLE
MSRP1 Starting At $42,920
Sierra
MSRP1 Starting At $39,325
SLE
MSRP1 Starting At $45,655
SLT
MSRP1 Starting At $50,135
|
|
|
|
Change Configuration | Change Configuration | Add Configuration | |
Standard Standard Available Available N/A N/A |
Powertrain | |||
---|---|---|---|
Horsepower @ RPM | |||
Torque @ RPM | |||
Fuel Type | |||
6-Speed Automatic Transmission | |||
6-Speed Allison Automatic Transmission | |||
3.73 rear axle ratio (Diesel engine) | |||
4.10 rear axle ratio (Gas engine) | |||
Brakes | |||
4-Wheel Antilock Front Disc/Rear Drum | |||
Trailering and Payload | |||
Curb Weight | |||
Max Payload | |||
Max GVWR | |||
Max Conventional Trailering, 3.73 Rear Axle | |||
Max Conventional Trailering, 4.10 Rear Axle | |||
Max 5th Wheel Trailering, 3.73 Rear Axle | |||
Max 5th Wheel Trailering, 4.10 Rear Axle | |||
GCWR, 3.73 Rear Axle | |||
GCWR, 4.10 Rear Axle | |||
Steering Suspension | |||
Integrated trailer brake controller | |||
Front Suspension | |||
Rear Suspension | |||
Handling/Trailering Suspension Package | |||
Suspension Package, Off-Road | |||
Turning Diameter (ft.) | |||
Axle Capacity | |||
Front Gross Axle Weight Rating | |||
Rear Gross Axle Weight Rating | |||
Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep |
Crew Cab, Long Box
|
Crew Cab, Standard Box
|
Double Cab, Long Box
|
Double Cab, Standard Box
|
Regular Cab, Long Box
|
|
---|---|---|---|---|---|
Duramax® 6.6L Turbo Diesel V8 engine
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|
Vortec® 6.0L Variable Valve Timing V8 SFI engine
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|
2WD
4WD
|