Learn more about the dimensions, specifications, trims, and powertrains available for the 2018 GMC Acadia. Compare the available and optional features to find the right 2018 GMC Acadia that best fits your fleet needs. Configure your vehicles as needed, then contact a Fleet rep for more information.
|
![]() |
![]() |
![]() |
---|
|
|||
SLE-1 MSRP1 Starting At $32,600 |
SLE-2 MSRP1 Starting At $35,200 |
Select Model
|
|
Standard Standard Available Available N/A N/A |
Highlights | |||
---|---|---|---|
7-passenger seating | Standard | Available | |
Keyless open and start | Standard | Standard | |
Automatic climate control | Standard | Standard | |
7" Infotainment System | Standard | Standard | |
8" Infotainment System | N/A | Available | |
8" Infotainment System with Navigation | N/A | N/A | |
Power programmable liftgate | N/A | Standard | |
Hands Free power programmable liftgate | N/A | N/A | |
OnStar® 4G LTE and built-in Wi-Fi® hotspot | Standard | Standard | |
All Terrain | N/A | N/A | |
Rear Vision Camera | Standard | Standard | |
Bose® premium 8-speaker system | N/A | Available | |
Driver Alert Package I | N/A | Available | |
3.6L V6 SIDI DOHC engine with Variable Valve Timing (VVT) | N/A | Available | |
2.5L DOHC 4-cylinder SIDI engine with Variable Valve Timing (VVT) | Standard | Standard | |
Dual SkyScape 2-panel power sunroof | N/A | Available | |
Dimensions | |||
Base Curb Weight | 3884 lbs | 3904 lbs | |
Cargo Volume to Seat 1 | 79 ft³ | 79 ft³ | |
Cargo Volume to Seat 2 | 41.7 ft³ | 41.7 ft³ | |
Cargo Volume to Seat 3 | 12.8 ft³ | 12.8 ft³ | |
Height, Overall | 66 in | 66 in | |
Length, Overall | 193.6 in | 193.6 in | |
Min Ground Clearance | 7.20 in | 7.20 in | |
Track Width, Front | 64.5 in | 64.5 in | |
Track Width, Rear | 64.5 in | 64.5 in | |
Wheelbase | 112.5 in | 112.5 in | |
Width, Max w/o mirrors | 75.4 in | 75.4 in | |
Front Head Room | 40.3 in | 40.3 in | |
Front Hip Room | 55.7 in | 55.7 in | |
Front Leg Room | 41 in | 41 in | |
Front Shoulder Room | 59.4 in | 59.4 in | |
Passenger Capacity | 7 | 6 | |
Second Head Room | 39.6 in | 39.6 in | |
Second Hip Room | 53.3 in | 53.3 in | |
Second Leg Room | 39.7 in | 39.7 in | |
Second Shoulder Room | 58.7 in | 58.7 in | |
Third Head Room | 37.2 in | 37.2 in | |
Third Hip Room | 42.9 in | 42.9 in | |
Third Leg Room | 31.1 in | 31.1 in | |
Third Shoulder Room | 54.3 in | 54.3 in | |
Packages | |||
Packages | |||
All Terrain | N/A | N/A | |
All Terrain Cargo Package | N/A | N/A | |
Driver Alert Package I | N/A | Available | |
Driver Alert Package II | N/A | N/A | |
Mechanical | |||
Brakes | |||
4-wheel antilock disc brakes | Standard | Standard | |
Low Speed Forward Automatic Braking | N/A | N/A | |
Chassis | |||
3.16 rear axle ratio | N/A | Available | |
3.87 rear axle ratio | Standard | Standard | |
Performance Ride and Handling suspension | N/A | N/A | |
Other Features | |||
150-amp alternator | Standard | Standard | |
155-amp alternator | N/A | Available | |
170-amp alternator | N/A | Available | |
E10 Fuel capable | Standard | Standard | |
6,001 lbs. GVWR | Standard | Standard | |
Heavy-duty cooling system | N/A | Available | |
Road emergency tool kit | Standard | Standard | |
Powertrain | |||
2.5L DOHC 4-cylinder SIDI engine with Variable Valve Timing (VVT) | Standard | Standard | |
3.6L V6 SIDI DOHC engine with Variable Valve Timing (VVT) | N/A | Available | |
Engine block heater | Available | Available | |
Stop-Start Engine Control System | Standard | Standard | |
Hill Descent Control | N/A | N/A | |
Dual-outlet exhaust | N/A | Available | |
Single-outlet exhaust | Standard | Standard | |
Suspension | |||
Performance Ride and Handling suspension | N/A | N/A | |
Suspension, Ride and Handling | Standard | Standard | |
Trailering | |||
Factory-installed trailer hitch | N/A | Available | |
Trailering Package | N/A | Available | |
Transmission | |||
6-speed automatic transmission with 2.5L 4-cylinder engine | Standard | Standard | |
6-speed automatic transmission with 3.6L V6 engine and AWD | N/A | N/A | |
6-speed automatic transmission with 3.6L V6 engine and FWD | N/A | Available | |
Advanced all-wheel drive system | N/A | N/A | |
Exterior | |||
Accessories | |||
Front and rear splash guards | Available | Available | |
Wheel locks | Available | Available | |
Molded assist steps | Available | Available | |
Comfort and Convenience | |||
Dual SkyScape 2-panel power sunroof | N/A | Available | |
Power programmable liftgate | N/A | Standard | |
Hands Free power programmable liftgate | N/A | N/A | |
Manual liftgate | Standard | N/A | |
Headlamps | |||
IntelliBeam headlamps | N/A | N/A | |
Fog lamps | N/A | Standard | |
Projector beam headlamps | Standard | Standard | |
HID headlamps | N/A | N/A | |
Mirrors | |||
Outside heated auto-dimming power-adjustable body-color mirrors | N/A | N/A | |
Outside heated power-adjustable body-color mirrors | Standard | Standard | |
Other Features | |||
Front license plate bracket | Available | Available | |
Black roof rails | N/A | N/A | |
Silver roof rails | N/A | Standard | |
Bright roof rails | N/A | N/A | |
Deep-tinted rear glass | Standard | Standard | |
Active Grille Shutters | Standard | Standard | |
Tires | |||
17" all-season blackwall tires | Standard | N/A | |
18" all-season blackwall tires | N/A | Standard | |
20" all-season blackwall tires | N/A | Available | |
Spare tire | Standard | Standard | |
Wheels | |||
17" painted aluminum wheels | Standard | N/A | |
18" machined aluminum wheels with light accents | N/A | Standard | |
18" painted aluminum wheels | N/A | N/A | |
18" machined aluminum wheels with dark accents | N/A | N/A | |
18" spare steel wheel | Standard | Standard | |
20" bright aluminum wheels with light accents | N/A | N/A | |
Interior | |||
Accessories | |||
Cargo Net | Available | Available | |
Cargo shade | Available | Available | |
Floor-mounted cargo net | N/A | N/A | |
Universal tablet holders | Available | Available | |
Integrated cargo liner | Available | Available | |
Rear Seat Entertainment System | Available | Available | |
Cargo Management | |||
Cargo Management System | N/A | N/A | |
Comfort and Convenience | |||
Automatic climate control | Standard | Standard | |
Automatic heated steering wheel | N/A | N/A | |
Heated rear seats | N/A | N/A | |
Humidity sensor | Standard | Standard | |
Keyless open and start | Standard | Standard | |
Leather-wrapped steering wheel with audio and cruise controls (All Terrain and Denali-specific) | N/A | N/A | |
Leather-wrapped steering wheel with audio and cruise controls | Standard | Standard | |
Memory settings | N/A | N/A | |
120-volt power outlet | N/A | N/A | |
Rear air vents | N/A | N/A | |
Keyless Open | Standard | Standard | |
Remote Start | N/A | Standard | |
Universal Home Remote | N/A | Available | |
Power windows with driver and passenger Express-down | Standard | Standard | |
Power windows with driver Express-Up/Down and passenger Express-down | N/A | N/A | |
Driver Technology | |||
3.5" monochromatic driver information screen | Standard | Standard | |
4.2" multi-color driver information screen | N/A | Available | |
8" multi-color enhanced driver information screen | N/A | N/A | |
Infotainment | |||
6-speaker audio system | Standard | Standard | |
7" Infotainment System | Standard | Standard | |
8" Infotainment System | N/A | Available | |
8" Infotainment System with Navigation | N/A | N/A | |
Bose® premium 8-speaker system | N/A | Available | |
OnStar® 4G LTE and built-in Wi-Fi® hotspot | Standard | Standard | |
OnStar® Guidance Plan Limited Service Trial | Standard | Standard | |
SiriusXM® Satellite Radio | Standard | Standard | |
OnStar® Basic Plan for 5 years | Standard | Standard | |
Other Features | |||
8-point digital compass | Standard | Standard | |
Auto-dimming inside rearview mirror | N/A | N/A | |
Lamp Package | Standard | Standard | |
Cruise Control | Standard | Standard | |
Rear-window defogger | Standard | Standard | |
Power door locks | Standard | Standard | |
Child-security rear door locks | Standard | Standard | |
First and second row carpeted floor mats | Standard | Standard | |
Interior lighting | Standard | Standard | |
Inside rearview manual day/night mirror | Standard | Standard | |
Tilt and telescopic steering column | Standard | Standard | |
Power tilt and telescopic steering column | N/A | N/A | |
Seats | |||
5-passenger seating | N/A | N/A | |
6-passenger seating | N/A | Standard | |
7-passenger seating | Standard | Available | |
Cocoa/ Light Ash Gray, Seat trim, perforated leather-appointed | N/A | N/A | |
Dark Ash Gray/ Light Ash Gray, Seat trim, Premium Cloth | Available | Available | |
Jet Black, Seat trim, Premium Cloth | Available | Available | |
Jet Black, Seat trim, Premium Cloth | N/A | N/A | |
Jet Black, Seat trim, perforated leather-appointed | N/A | N/A | |
Jet Black/ Kalahari, Seat trim, perforated leather-appointed | N/A | N/A | |
Front bucket seats | Standard | Standard | |
8-way power front passenger seat | N/A | N/A | |
Power driver lumbar control | N/A | N/A | |
Power front passenger lumbar control | N/A | N/A | |
Heated driver and front passenger seats | N/A | Standard | |
4-way manual driver seat | Standard | N/A | |
8-way power driver seat | N/A | Standard | |
2-way manual front passenger seat | Standard | Standard | |
Safety | |||
Safety | |||
Air bag system | Standard | Standard | |
Child-security rear door locks | Standard | Standard | |
Following Distance Indicator | N/A | N/A | |
Forward Collision Alert | N/A | N/A | |
Front and Rear Park Assist | N/A | N/A | |
Lane Keep Assist with Lane Departure Warning | N/A | N/A | |
OnStar® Basic Plan for 5 years | Standard | Standard | |
Passenger Sensing System | Standard | Standard | |
Front Pedestrian Braking1 | N/A | N/A | |
Rear Cross Traffic Alert | N/A | Available | |
Rear Park Assist | N/A | Available | |
Rear Vision Camera | Standard | Standard | |
Lane Change Alert with Side Blind Zone Alert | N/A | Available | |
Fuel Efficiency | |||
EPA Fuel Economy Est - City | 21 (2017) MPG | 21 (2017) MPG | |
EPA Fuel Economy Est - Hwy | 26 (2017) MPG | 26 (2017) MPG | |
Fuel Economy Est-Combined | 23 (2017) MPG | 23 (2017) MPG | |
Fuel Tank Capacity, Approx | 19 gal | 19 gal | |
Warranty | |||
Bumper-to-Bumper Limited Warranty** | 3 Years/36,000 Miles | 3 Years/36,000 Miles | |
Corrosion Protection** |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
|
Powertrain/Drivetrain Limited Warranty** |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
|
Roadside Assistance Program** |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
|
Two Maintenance Visits* |
2 Years/24,000 Miles 2 Visits |
2 Years/24,000 Miles 2 Visits |
|
SLE-1 MSRP1 Starting At $32,600 |
SLE-2 MSRP1 Starting At $35,200 |
MSRP1 Starting At |
|
Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep |
SLE-1
MSRP1 Starting At $32,600
SLE-2
MSRP1 Starting At $35,200
SLT-1
MSRP1 Starting At $38,500
SLT-2
MSRP1 Starting At $41,900
Denali
MSRP1 Starting At $45,100
SLE-1
MSRP1 Starting At $32,600
SLE-2
MSRP1 Starting At $35,200
SLT-1
MSRP1 Starting At $38,500
SLT-2
MSRP1 Starting At $41,900
Denali
MSRP1 Starting At $45,100
|
|||
Select Engine & Drive Type |
Select Engine & Drive Type |
Select Engine & Drive Type |
|
Standard Standard Available Available N/A N/A |
Powertrain | |||
---|---|---|---|
Horsepower @ RPM | |||
Torque @ RPM | |||
Fuel Type | |||
6-Speed Automatic Transmission | |||
Rear Axle Ratio | |||
Fuel Economy | |||
City (MPG) | |||
Highway (MPG) | |||
Fuel Tank Capacity (gal.) | |||
Brakes | |||
Antilock Brakes, 4-Wheel Disc | |||
Trailering and Payload | |||
GVWR (lbs.) | |||
Max Conventional Trailering (lbs.) | |||
Steering Suspension | |||
StabiliTrak | |||
Turning Diameter (ft.) | |||
Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep | Build Your Own Contact a Fleet Rep |
2.5L DOHC 4-cylinder SIDI engine with Variable Valve Timing (VVT) AWD
2.5L DOHC 4-cylinder SIDI engine with Variable Valve Timing (VVT) FWD
3.6L V6 SIDI DOHC engine with Variable Valve Timing (VVT) AWD
3.6L V6 SIDI DOHC engine with Variable Valve Timing (VVT) FWD
2.5L DOHC 4-cylinder SIDI engine with Variable Valve Timing (VVT) AWD
2.5L DOHC 4-cylinder SIDI engine with Variable Valve Timing (VVT) FWD
3.6L V6 SIDI DOHC engine with Variable Valve Timing (VVT) AWD
3.6L V6 SIDI DOHC engine with Variable Valve Timing (VVT) FWD
2.5L DOHC 4-cylinder SIDI engine with Variable Valve Timing (VVT) AWD
2.5L DOHC 4-cylinder SIDI engine with Variable Valve Timing (VVT) FWD
3.6L V6 SIDI DOHC engine with Variable Valve Timing (VVT) AWD
3.6L V6 SIDI DOHC engine with Variable Valve Timing (VVT) FWD