Learn more about the dimensions, specifications, trims and powertrains available for the 2018 Tahoe. Compare the available and optional features to find the right 2018 Suburban that best fits your fleet needs. Configure your vehicles as needed, then contact a fleet rep for more information.
|
![]() |
![]() |
![]() |
---|
|
|||
FL MSRP1 Starting At $49,340 |
LS MSRP1 Starting At $50,500 |
Select Model
|
|
Standard Standard Available Available N/A N/A |
Highlights | |||
---|---|---|---|
Locking rear differential | Standard | Standard | |
Forward Collision Alert | Available | Available | |
Keyless Open | N/A | N/A | |
Keyless start | N/A | N/A | |
Rear Park Assist | Standard | Standard | |
Front and Rear Park Assist | N/A | N/A | |
Rear Seat Entertainment System with Blu-Ray/DVD player | N/A | N/A | |
Power sunroof | N/A | N/A | |
OnStar® 4G LTE and available built-in Wi-Fi® hotspot | Standard | Standard | |
Apple CarPlay | Standard | Standard | |
Mechanical | |||
Axles | |||
Locking rear differential | Standard | Standard | |
3.08 rear axle ratio | Standard | Standard | |
3.42 rear axle ratio | Available | Available | |
Brakes | |||
4-wheel antilock disc brakes | Standard | Standard | |
Integrated trailer brake controller | Available | Available | |
Engine and Propulsion | |||
Engine block heater | Available | Available | |
Engines | |||
5.3L EcoTec3 V8 engine | Standard | Standard | |
Suspension | |||
Rear wheel drive | N/A | N/A | |
4-wheel drive | Standard | Standard | |
Premium Smooth Ride suspension | Standard | Standard | |
Magnetic Ride Control™ | N/A | N/A | |
Premium Smooth Ride suspension with air leveler | Available | Available | |
Transmission | |||
6-speed automatic transmission | Standard | Standard | |
Exterior | |||
Assist Steps | |||
Black assist steps | Standard | Standard | |
Power-retractable assist steps | N/A | N/A | |
Mirrors | |||
Outside heated power-adjustable body-color manual folding mirrors | Standard | Standard | |
Outside heated power-adjustable, body-color power-folding mirrors with integrated turn signal indicators | N/A | N/A | |
Packages | |||
Luxury Package | N/A | N/A | |
Sun, Entertainment and Destinations Package | N/A | N/A | |
Roof Packages | |||
Power sunroof | N/A | N/A | |
Luggage rack side rails, roof-mounted | Available | Standard | |
Roof-mounted cross rails | Available | Available | |
Tires | |||
18" all-season blackwall tires | Available | Standard | |
20" all-season blackwall tires | N/A | Available | |
22" all-season blackwall tires | Available | Available | |
17" all-season spare tire | Standard | Standard | |
Wheels | |||
18" aluminum wheels with high-polished finish | Available | Standard | |
20" polished aluminum wheels | N/A | Available | |
20" chrome wheels | N/A | N/A | |
22" premium painted wheels with chrome inserts | N/A | N/A | |
22" 6-spoke chrome multi-featured design wheels | N/A | N/A | |
22" 6-spoke chrome wheels | N/A | N/A | |
22" 5-spoke ultra-bright machined wheels with high-gloss Black | Available | Available | |
22" 6-spoke high-gloss Black wheels | Available | Available | |
22" 6-spoke premium Silver ultra-bright machined wheels | Available | Available | |
22" 7-spoke Silver wheels | Available | Available | |
22" 7-spoke Silver wheels with Black inserts | Available | Available | |
17" full-size steel spare wheel | Standard | Standard | |
Wheel locks | Available | Available | |
Other Features | |||
Fog lamps | N/A | N/A | |
High-Intensity Discharge (HID) headlamps | N/A | N/A | |
Chrome grille insert with unique diamond pattern | Available | Available | |
Manual liftgate | Standard | Standard | |
Power liftgate | N/A | N/A | |
Hands-Free Gesture Liftgate | N/A | N/A | |
Front and rear Black splash guards | Available | Available | |
Interior | |||
Audio System | |||
Single-slot CD/MP3 player | Standard | Standard | |
Chevrolet MyLink® with 8" diagonal Color Touch screen | Standard | Standard | |
Chevrolet MyLink® with 8" diagonal Color Touch screen with Navigation | N/A | N/A | |
6-speaker sound system | Standard | Standard | |
Bose® premium 9-speaker sound system | N/A | N/A | |
Bose® 10-speaker Centerpoint® Surround Sound system | N/A | N/A | |
12-volt power outlets | Standard | Standard | |
110-volt power outlet | Standard | Standard | |
Rear Seat Entertainment System with Blu-Ray/DVD player | N/A | N/A | |
Floor Covering | |||
Floor mats | Available | Standard | |
Floor covering | Available | Standard | |
Premium all-weather floor mats | Available | Available | |
All-weather cargo mat | Available | Available | |
HVAC | |||
Tri-zone automatic climate control | Standard | Standard | |
Mirrors | |||
Inside rearview auto-dimming mirror | N/A | N/A | |
Packages | |||
Enhanced Driver Alert Package | Available | Available | |
Luxury Package | N/A | N/A | |
Sun, Entertainment and Destinations Package | N/A | N/A | |
Seats | |||
Front Premium Cloth bucket seats | Available | Standard | |
Front Premium Cloth 40/20/40 split-bench seats | Standard | Available | |
Front leather-appointed bucket seats | N/A | N/A | |
Second row manual-folding 60/40 split-bench seats | Standard | Standard | |
Second row manual-folding bucket seats | N/A | N/A | |
Second row 60/40 split-folding bench seats with power release | N/A | N/A | |
Second row bucket seats with power release | N/A | N/A | |
Heated second row seats | N/A | N/A | |
Third row manual-folding 60/40 split-bench seats | Standard | Standard | |
Third row power-folding 60/40 split-bench seats | N/A | N/A | |
Steering Wheels | |||
Steering wheel controls | Standard | Standard | |
Leather-wrapped steering wheel | N/A | Standard | |
Heated leather-wrapped steering wheel | N/A | N/A | |
Manual tilt steering column | Standard | Standard | |
Manual tilt and telescopic steering column | N/A | N/A | |
Power tilt and telescopic steering column | N/A | N/A | |
Other Features | |||
Wireless charging | N/A | N/A | |
OnStar® 4G LTE and available built-in Wi-Fi® hotspot | Standard | Standard | |
Cruise control | Standard | Standard | |
Adaptive Cruise Control | N/A | N/A | |
Theft Protection Package | N/A | N/A | |
Rear window defogger | Standard | Standard | |
Power door locks | Standard | Standard | |
Electrical theft-deterrent system | Standard | Standard | |
4.2" multi-color Driver Information Center | Standard | Standard | |
8" multi-color enhanced Driver Information Center | N/A | N/A | |
LATCH System | Standard | Standard | |
Memory Package | N/A | N/A | |
OnStar® Guidance Plan Limited Service Trial | Standard | Standard | |
Remote Keyless Entry | Standard | Standard | |
Keyless Open | N/A | N/A | |
Power windows | Standard | Standard | |
Power-adjustable pedals | Available | Available | |
Rear Vision Camera | Standard | Standard | |
Remote start | Available | Standard | |
Lane Change Alert with Side Blind Zone Alert | N/A | N/A | |
Universal Home Remote | N/A | N/A | |
Keyless start | N/A | N/A | |
Safety | |||
6 air bags | Standard | Available | |
7 air bags | Available | Standard | |
Content theft-deterrent system | N/A | N/A | |
Daytime Running Lamps | Standard | Standard | |
Door locks, rear child security | Standard | Standard | |
Electrical theft-deterrent system | Standard | Standard | |
Forward Collision Alert | Available | Available | |
Front Pedestrian Braking | N/A | N/A | |
Front and Rear Park Assist | N/A | N/A | |
Headlamps, Daytime Running Lamps and automatic headlamp control delete | Available | N/A | |
LATCH System | Standard | Standard | |
Lane Change Alert with Side Blind Zone Alert | N/A | N/A | |
Lane Keep Assist with Lane Departure Warning | Available | Available | |
Low Speed Forward Automatic Braking | Available | Available | |
OnStar, delete | Available | Available | |
OnStar® Guidance Plan Limited Service Trial | Standard | Standard | |
Passenger Sensing System | Standard | Standard | |
Rear Cross Traffic Alert | N/A | N/A | |
Rear Park Assist | Standard | Standard | |
Rear Vision Camera | Standard | Standard | |
Safety Alert Driver Seat | Available | Available | |
Safety belts, 3-point, driver and front passenger in all seating positions | Available | N/A | |
StabiliTrak® electronic stability control system | Standard | Standard | |
Teen Driver | Standard | Standard | |
Tire Pressure Monitoring System | Standard | Standard | |
OnStar Automatic Crash Response | Standard | Standard | |
OnStar Crisis Assist | Standard | Standard | |
OnStar Emergency Services | Standard | Standard | |
OnStar Hands Free Calling | Standard | Standard | |
OnStar Remote Door Unlock | Standard | Standard | |
OnStar Remote Horn and Lights | Standard | Standard | |
OnStar Remote Ignition Block | Standard | Standard | |
OnStar Roadside Assistance | Standard | Standard | |
OnStar Stolen Vehicle Assistance | Standard | Standard | |
OnStar Turn-by-Turn Navigation | Standard | Standard | |
OnStar Vehicle Diagnostics | Standard | Standard | |
Dimensions | |||
Cargo Area Length @ Floor to Seat 1 | 79.90 in | 79.90 in | |
Cargo Area Length @ Floor to Seat 2 | 43.20 in | 43.20 in | |
Cargo Area Length @ Floor to Seat 3 | 11.10 in | 11.10 in | |
Cargo Box (Area) Height | 33.94 in | 33.94 in | |
Cargo Volume to Seat 1 | 94.7 ft³ | 94.7 ft³ | |
Cargo Volume to Seat 2 | 51.7 ft³ | 51.7 ft³ | |
Cargo Volume to Seat 3 | 15.3 ft³ | 15.3 ft³ | |
Height, Overall | 74.40 in | 74.40 in | |
Length, Overall w/rear bumper | 204.00 in | 204.00 in | |
Wheelbase | 116.00 in | 116.00 in | |
Width, Max w/o mirrors | 80.50 in | 80.50 in | |
Front Head Room | 42.80 in | 42.80 in | |
Front Hip Room | 60.80 in | 60.80 in | |
Front Leg Room | 45.30 in | 45.30 in | |
Front Shoulder Room | 64.80 in | 64.80 in | |
Second Head Room | 38.70 in | 38.70 in | |
Second Hip Room | 60.30 in | 60.30 in | |
Second Leg Room | 39.00 in | 39.00 in | |
Second Shoulder Room | 65.10 in | 65.10 in | |
Third Head Room | 38.10 in | 38.10 in | |
Third Hip Room | 49.30 in | 49.30 in | |
Third Leg Room | 24.80 in | 24.80 in | |
Third Shoulder Room | 62.60 in | 62.60 in | |
Warranty | |||
2-Year Scheduled Maintenance |
2 Years/24,000 Miles 2 Visits |
2 Years/24,000 Miles 2 Visits |
|
Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | |
Corrosion Warranty |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
|
Powertrain/Drivetrain Limited Warranty |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
|
Roadside Assistance and Courtesy Transportation |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
5 Years/60,000 Miles Qualified Fleet Purchases: 5 Years/100,000 Miles |
|
FL MSRP1 Starting At $49,340 |
LS MSRP1 Starting At $50,500 |
MSRP1 Starting At |
|
Build Your Own Contact a Rep | Build Your Own Contact a Rep | Build Your Own Contact a Rep |
FL
MSRP1 Starting At $49,340
LS
MSRP1 Starting At $50,500
LT
MSRP1 Starting At $55,600
Premier
MSRP1 Starting At $65,200
FL
MSRP1 Starting At $49,340
LS
MSRP1 Starting At $50,500
LT
MSRP1 Starting At $55,600
Premier
MSRP1 Starting At $65,200
|
|||
Select Engine & Drive Type |
Select Engine & Drive Type |
Select Engine & Drive Type |
|
Standard Standard Available Available N/A N/A |
Powertrain | |||
---|---|---|---|
Standard Engine | |||
Displacement (liters/cu. in.) | |||
6-speed automatic transmission | |||
Horsepower @ RPM | |||
Torque @ RPM | |||
Fuel Injection | |||
Drivetrain | |||
Axle Ratio | |||
Battery Cold Cranking Amps | |||
Alternator (Amps) | |||
Fuel Economy | |||
City (MPG) | |||
Highway (MPG) | |||
Fuel Tank Capacity (gal.) | |||
Trailering & Payload | |||
GVWR (lbs.) | |||
Max Conventional Trailering (lbs.) | |||
Max Trailering (lbs.) - Requires Max Trailering Package | |||
Build Your Own Contact a Rep | Build Your Own Contact a Rep | Build Your Own Contact a Rep |
5.3L EcoTec3 V8 engine 2WD
5.3L EcoTec3 V8 engine 4WD
6.2L EcoTec3 V8 engine 2WD
6.2L EcoTec3 V8 engine 4WD
5.3L EcoTec3 V8 engine 2WD
5.3L EcoTec3 V8 engine 4WD
6.2L EcoTec3 V8 engine 2WD
6.2L EcoTec3 V8 engine 4WD
5.3L EcoTec3 V8 engine 2WD
5.3L EcoTec3 V8 engine 4WD
6.2L EcoTec3 V8 engine 2WD
6.2L EcoTec3 V8 engine 4WD